
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2026 | 3635 | 2977 | 3357 | 80 | 153 | 213898 | 160 | 6715 | 5955 | 7270 |
| Oct 2026 | 3289 | 3014 | 3148 | 121 | 2131 | 2196528 | 3768 | 97602 | 93457 | 101963 |
| Sep 2026 | 1292 | 1070 | 1207 | 60 | 1654 | 478457 | 1822 | 36221 | 32129 | 38776 |
| Aug 2026 | 2097 | 1510 | 1967 | 71 | 1845 | 954482 | 2202 | 60979 | 46837 | 65028 |
| Jul 2026 | 604 | 469 | 552 | 23 | 505 | 557242 | 731 | 17140 | 14541 | 18739 |
| Jun 2026 | 11 | 9 | 0 | 0 | 13 | 6718 | 17 | 20 | 281 | 340 |
| May 2026 | 12 | 10 | 1 | 0 | 29 | 8099 | 27 | 36 | 328 | 393 |
| Apr 2026 | 17 | 10 | 1 | 0 | 7 | 3168 | 10 | 17 | 121 | 207 |
| Mar 2026 | 2 | 0 | 2 | 1 | 2 | 17 | 2 | 5 | 1 | 5 |
| Feb 2026 | 36531 | 36220 | 36422 | 208 | 3791 | 4158354 | 5842 | 1019820 | 1014160 | 1022893 |
| Jan 2026 | 3734 | 3517 | 3690 | 85 | 1913 | 4932840 | 2660 | 114413 | 109053 | 115778 |
| Dec 2025 | 12522 | 11520 | 12359 | 193 | 3514 | 16543684 | 6009 | 383155 | 357138 | 388205 |
| Totals | 30053487 | 23250 | 1736123 | 1674001 | 1759597 | |||||
| Generated by Webalizer Version 2.01 |