Usage Statistics for sandogh-almahdi.com

Summary Period: August 2021
Generated 02-Sep-2021 06:56 Iran Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2021
Total Hits 13079
Total Files 7663
Total Pages 5742
Total Visits 2984
Total KBytes 245437
Total Unique Sites 1708
Total Unique URLs 126
Total Unique Referrers 82
Total Unique User Agents 468
. Avg Max
Hits per Hour 17 504
Hits per Day 421 851
Files per Day 247 550
Pages per Day 185 411
Visits per Day 96 186
KBytes per Day 7917 18921
Hits by Response Code
Code 200 - OK 7663
Code 206 - Partial Content 38
Code 302 - Found 355
Code 304 - Not Modified 230
Code 401 - Unauthorized 2
Code 404 - Not Found 4785
Code 500 - Internal Server Error 6

Daily usage for August 2021

Daily Statistics for August 2021
Day Hits Files Pages Visits Sites KBytes
1 334 2.55% 180 2.35% 112 1.95% 67 2.25% 80 4.68% 4200 1.71%
2 199 1.52% 104 1.36% 85 1.48% 71 2.38% 64 3.75% 1849 0.75%
3 297 2.27% 177 2.31% 101 1.76% 73 2.45% 78 4.57% 4207 1.71%
4 358 2.74% 190 2.48% 121 2.11% 65 2.18% 69 4.04% 5683 2.32%
5 169 1.29% 104 1.36% 79 1.38% 56 1.88% 62 3.63% 3212 1.31%
6 197 1.51% 115 1.50% 84 1.46% 52 1.74% 60 3.51% 3236 1.32%
7 333 2.55% 166 2.17% 105 1.83% 60 2.01% 66 3.86% 3392 1.38%
8 509 3.89% 197 2.57% 146 2.54% 61 2.04% 61 3.57% 5725 2.33%
9 190 1.45% 100 1.30% 83 1.45% 62 2.08% 65 3.81% 2970 1.21%
10 207 1.58% 154 2.01% 135 2.35% 84 2.82% 91 5.33% 4023 1.64%
11 438 3.35% 257 3.35% 174 3.03% 94 3.15% 104 6.09% 8330 3.39%
12 851 6.51% 550 7.18% 195 3.40% 67 2.25% 66 3.86% 12197 4.97%
13 166 1.27% 127 1.66% 109 1.90% 73 2.45% 74 4.33% 5088 2.07%
14 273 2.09% 209 2.73% 130 2.26% 91 3.05% 79 4.63% 4969 2.02%
15 190 1.45% 153 2.00% 132 2.30% 90 3.02% 87 5.09% 6148 2.50%
16 548 4.19% 228 2.98% 150 2.61% 67 2.25% 92 5.39% 7475 3.05%
17 474 3.62% 226 2.95% 193 3.36% 96 3.22% 93 5.44% 6870 2.80%
18 385 2.94% 248 3.24% 183 3.19% 96 3.22% 95 5.56% 9453 3.85%
19 401 3.07% 260 3.39% 230 4.01% 123 4.12% 125 7.32% 10229 4.17%
20 469 3.59% 346 4.52% 271 4.72% 148 4.96% 127 7.44% 12181 4.96%
21 403 3.08% 304 3.97% 235 4.09% 138 4.62% 122 7.14% 9513 3.88%
22 591 4.52% 372 4.85% 243 4.23% 120 4.02% 109 6.38% 13531 5.51%
23 825 6.31% 419 5.47% 379 6.60% 149 4.99% 151 8.84% 15121 6.16%
24 784 5.99% 465 6.07% 411 7.16% 186 6.23% 180 10.54% 18921 7.71%
25 616 4.71% 296 3.86% 299 5.21% 113 3.79% 97 5.68% 9924 4.04%
26 399 3.05% 282 3.68% 243 4.23% 124 4.16% 123 7.20% 9237 3.76%
27 601 4.60% 325 4.24% 242 4.21% 103 3.45% 101 5.91% 10445 4.26%
28 308 2.35% 240 3.13% 208 3.62% 121 4.05% 114 6.67% 8837 3.60%
29 668 5.11% 343 4.48% 262 4.56% 125 4.19% 122 7.14% 10796 4.40%
30 319 2.44% 230 3.00% 172 3.00% 103 3.45% 104 6.09% 7332 2.99%
31 577 4.41% 296 3.86% 230 4.01% 106 3.55% 100 5.85% 10346 4.22%

Hourly usage for August 2021

Hourly Statistics for August 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 198 1.51% 4 147 1.92% 5 172 3.00% 207 6402 2.61%
1 7 238 1.82% 5 181 2.36% 4 147 2.56% 212 6566 2.68%
2 8 262 2.00% 6 216 2.82% 5 184 3.20% 256 7941 3.24%
3 8 255 1.95% 6 194 2.53% 6 199 3.47% 228 7076 2.88%
4 28 893 6.83% 14 446 5.82% 10 317 5.52% 434 13464 5.49%
5 44 1371 10.48% 17 549 7.16% 14 434 7.56% 524 16255 6.62%
6 24 750 5.73% 10 318 4.15% 9 293 5.10% 334 10342 4.21%
7 7 224 1.71% 5 184 2.40% 4 147 2.56% 227 7022 2.86%
8 26 822 6.28% 18 583 7.61% 7 245 4.27% 466 14448 5.89%
9 15 487 3.72% 12 393 5.13% 6 215 3.74% 375 11630 4.74%
10 9 289 2.21% 7 243 3.17% 5 172 3.00% 252 7809 3.18%
11 12 401 3.07% 10 332 4.33% 6 197 3.43% 229 7106 2.90%
12 9 279 2.13% 6 211 2.75% 5 164 2.86% 248 7702 3.14%
13 27 840 6.42% 12 394 5.14% 8 278 4.84% 409 12687 5.17%
14 54 1677 12.82% 21 654 8.53% 16 496 8.64% 600 18604 7.58%
15 37 1147 8.77% 16 525 6.85% 12 400 6.97% 717 22214 9.05%
16 14 460 3.52% 8 278 3.63% 5 178 3.10% 266 8237 3.36%
17 12 376 2.87% 8 265 3.46% 9 284 4.95% 203 6300 2.57%
18 16 522 3.99% 10 337 4.40% 7 227 3.95% 360 11148 4.54%
19 14 450 3.44% 9 293 3.82% 7 221 3.85% 330 10228 4.17%
20 9 309 2.36% 7 245 3.20% 6 209 3.64% 261 8106 3.30%
21 8 267 2.04% 6 212 2.77% 5 163 2.84% 259 8022 3.27%
22 11 342 2.61% 9 279 3.64% 6 214 3.73% 302 9365 3.82%
23 7 220 1.68% 5 184 2.40% 6 186 3.24% 218 6765 2.76%

Top 30 of 126 Total URLs
# Hits KBytes URL
1 1107 8.46% 61495 25.06% /plesk-stat/webstat/usage_202101.html
2 885 6.77% 3889 1.58% /
3 823 6.29% 41645 16.97% /plesk-stat/webstat/usage_202104.html
4 744 5.69% 18919 7.71% /ScriptResource.axd
5 507 3.88% 2468 1.01% /Login.aspx
6 363 2.78% 5239 2.13% /Admin/Default.aspx
7 362 2.77% 24191 9.86% /plesk-stat/webstat/usage_202107.html
8 329 2.52% 3595 1.46% /Admin/FillViewBill.aspx
9 272 2.08% 1468 0.60% /WebResource.axd
10 214 1.64% 23996 9.78% /plesk-stat/webstat/usage_202106.html
11 205 1.57% 1207 0.49% /Default.aspx
12 93 0.71% 7199 2.93% /plesk-stat/webstat/usage_201707.html
13 87 0.67% 141 0.06% /galleria/themes/classic/galleria.classic.css
14 82 0.63% 1088 0.44% /css/style.css
15 79 0.60% 166 0.07% /Stylesheets/StyleSheet.css
16 79 0.60% 407 0.17% /css/font-awesome.min.css
17 76 0.58% 321 0.13% /css/menu_themes/phlox.css
18 75 0.57% 1940 0.79% /css/pro_pages_style.css
19 74 0.57% 1383 0.56% /galleria/galleria-1.2.6.min.js
20 74 0.57% 4310 1.76% /plesk-stat/webstat/usage_202105.html
21 72 0.55% 36 0.01% /Scripts/JScript.js
22 72 0.55% 362 0.15% /css/smoothness/jquery-ui-1.8.17.custom.css
23 71 0.54% 167 0.07% /css/forms.css
24 71 0.54% 80 0.03% /css/grid.css
25 71 0.54% 66 0.03% /css/ui.totop.css
26 70 0.54% 574 0.23% /css/jquery.snippet.min.css
27 70 0.54% 158 0.06% /css/prettyPhoto.css
28 68 0.52% 64 0.03% /css/reset.css
29 68 0.52% 75 0.03% /css/superfish.css
30 65 0.50% 76 0.03% /galleria/themes/classic/galleria.classic.min.js

Top 10 of 126 Total URLs By KBytes
# Hits KBytes URL
1 1107 8.46% 61495 25.06% /plesk-stat/webstat/usage_202101.html
2 823 6.29% 41645 16.97% /plesk-stat/webstat/usage_202104.html
3 362 2.77% 24191 9.86% /plesk-stat/webstat/usage_202107.html
4 214 1.64% 23996 9.78% /plesk-stat/webstat/usage_202106.html
5 744 5.69% 18919 7.71% /ScriptResource.axd
6 93 0.71% 7199 2.93% /plesk-stat/webstat/usage_201707.html
7 363 2.78% 5239 2.13% /Admin/Default.aspx
8 74 0.57% 4310 1.76% /plesk-stat/webstat/usage_202105.html
9 885 6.77% 3889 1.58% /
10 329 2.52% 3595 1.46% /Admin/FillViewBill.aspx

Top 10 of 32 Total Entry Pages
# Hits Visits URL
1 885 6.77% 714 25.89% /
2 1107 8.46% 633 22.95% /plesk-stat/webstat/usage_202101.html
3 823 6.29% 457 16.57% /plesk-stat/webstat/usage_202104.html
4 362 2.77% 245 8.88% /plesk-stat/webstat/usage_202107.html
5 214 1.64% 210 7.61% /plesk-stat/webstat/usage_202106.html
6 507 3.88% 137 4.97% /Login.aspx
7 93 0.71% 76 2.76% /plesk-stat/webstat/usage_201707.html
8 74 0.57% 52 1.89% /plesk-stat/webstat/usage_202105.html
9 205 1.57% 40 1.45% /Default.aspx
10 16 0.12% 16 0.58% /ViewBill.aspx

Top 10 of 31 Total Exit Pages
# Hits Visits URL
1 1107 8.46% 631 22.32% /plesk-stat/webstat/usage_202101.html
2 885 6.77% 584 20.66% /
3 823 6.29% 455 16.09% /plesk-stat/webstat/usage_202104.html
4 507 3.88% 300 10.61% /Login.aspx
5 362 2.77% 242 8.56% /plesk-stat/webstat/usage_202107.html
6 214 1.64% 210 7.43% /plesk-stat/webstat/usage_202106.html
7 205 1.57% 100 3.54% /Default.aspx
8 74 0.57% 54 1.91% /plesk-stat/webstat/usage_202105.html
9 93 0.71% 52 1.84% /plesk-stat/webstat/usage_201707.html
10 329 2.52% 22 0.78% /Admin/FillViewBill.aspx

Top 30 of 1708 Total Sites
# Hits Files KBytes Visits Hostname
1 1807 13.82% 520 6.79% 13374 5.45% 23 0.77% 151-244-238-203.shatel.ir
2 713 5.45% 651 8.50% 6206 2.53% 31 1.04% 23.100.232.233
3 688 5.26% 219 2.86% 5217 2.13% 9 0.30% 151-241-210-234.shatel.ir
4 483 3.69% 124 1.62% 1698 0.69% 33 1.11% crawl242.tkl.iis.u-tokyo.ac.jp
5 471 3.60% 286 3.73% 5656 2.30% 1 0.03% 5.117.234.34
6 428 3.27% 131 1.71% 3083 1.26% 5 0.17% 151-244-215-99.shatel.ir
7 386 2.95% 90 1.17% 2572 1.05% 5 0.17% 151-244-192-92.shatel.ir
8 349 2.67% 82 1.07% 2386 0.97% 2 0.07% 151-244-218-219.shatel.ir
9 274 2.09% 93 1.21% 2078 0.85% 6 0.20% 151-240-182-83.shatel.ir
10 218 1.67% 54 0.70% 1468 0.60% 1 0.03% 151-244-238-236.shatel.ir
11 156 1.19% 65 0.85% 1315 0.54% 1 0.03% 86.55.171.151
12 149 1.14% 44 0.57% 1123 0.46% 2 0.07% 151-244-210-150.shatel.ir
13 144 1.10% 40 0.52% 1027 0.42% 1 0.03% 151-244-197-153.shatel.ir
14 116 0.89% 44 0.57% 941 0.38% 4 0.13% 151-240-181-94.shatel.ir
15 115 0.88% 96 1.25% 2106 0.86% 1 0.03% 5.115.20.252
16 114 0.87% 36 0.47% 896 0.36% 2 0.07% 151-240-178-255.shatel.ir
17 109 0.83% 73 0.95% 937 0.38% 11 0.37% crawl-66-249-66-50.googlebot.com
18 95 0.73% 62 0.81% 1309 0.53% 1 0.03% 5.114.43.25
19 91 0.70% 30 0.39% 694 0.28% 1 0.03% 151-244-192-53.shatel.ir
20 91 0.70% 45 0.59% 933 0.38% 6 0.20% 151-244-247-251.shatel.ir
21 90 0.69% 57 0.74% 1176 0.48% 1 0.03% 5.209.43.109
22 88 0.67% 50 0.65% 446 0.18% 6 0.20% ninja-crawler76.webmeup.com
23 78 0.60% 28 0.37% 609 0.25% 2 0.07% 151-244-226-3.shatel.ir
24 70 0.54% 70 0.91% 848 0.35% 37 1.24% 121.184.19.115
25 69 0.53% 53 0.69% 1050 0.43% 2 0.07% 188.211.89.48
26 68 0.52% 68 0.89% 8573 3.49% 68 2.28% 5.188.210.36
27 68 0.52% 68 0.89% 4194 1.71% 34 1.14% ip137.ip-192-99-116.net
28 59 0.45% 59 0.77% 7438 3.03% 58 1.94% 5.188.210.61
29 59 0.45% 42 0.55% 459 0.19% 23 0.77% petalbot-114-119-140-21.petalsearch.com
30 57 0.44% 49 0.64% 842 0.34% 2 0.07% crawl-66-249-65-98.googlebot.com

Top 10 of 1708 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1807 13.82% 520 6.79% 13374 5.45% 23 0.77% 151-244-238-203.shatel.ir
2 68 0.52% 68 0.89% 8573 3.49% 68 2.28% 5.188.210.36
3 59 0.45% 59 0.77% 7438 3.03% 58 1.94% 5.188.210.61
4 56 0.43% 56 0.73% 7060 2.88% 56 1.88% 5.188.210.242
5 713 5.45% 651 8.50% 6206 2.53% 31 1.04% 23.100.232.233
6 471 3.60% 286 3.73% 5656 2.30% 1 0.03% 5.117.234.34
7 688 5.26% 219 2.86% 5217 2.13% 9 0.30% 151-241-210-234.shatel.ir
8 68 0.52% 68 0.89% 4194 1.71% 34 1.14% ip137.ip-192-99-116.net
9 428 3.27% 131 1.71% 3083 1.26% 5 0.17% 151-244-215-99.shatel.ir
10 386 2.95% 90 1.17% 2572 1.05% 5 0.17% 151-244-192-92.shatel.ir

Top 30 of 82 Total Referrers
# Hits Referrer
1 2928 22.39% http://sandogh-almahdi.com/
2 2650 20.26% - (Direct Request)
3 1448 11.07% http://sandogh-almahdi.com/css/style.css
4 1432 10.95% http://sandogh-almahdi.com/Admin/FillViewBill.aspx
5 1429 10.93% http://sandogh-almahdi.com/Admin/Default.aspx
6 572 4.37% http://sandogh-almahdi.com/Login.aspx
7 467 3.57% http://sandogh-almahdi.com/plesk-stat/webstat/usage_202101.html
8 360 2.75% http://sandogh-almahdi.com/plesk-stat/webstat/usage_202104.html
9 294 2.25% http://sandogh-almahdi.com/Default.aspx
10 219 1.67% http://www.sandogh-almahdi.com/plesk-stat/webstat/usage_202106.html
11 165 1.26% http://www.sandogh-almahdi.com/
12 159 1.22% http://www.sandogh-almahdi.com/Default.aspx
13 154 1.18% http://sandogh-almahdi.com/ViewBill.aspx
14 118 0.90% http://sandogh-almahdi.com/plesk-stat/webstat/usage_202107.html
15 116 0.89% http://sandogh-almahdi.com
16 79 0.60% http://www.sandogh-almahdi.com/Login.aspx
17 43 0.33% anonymousfox.co
18 37 0.28% http://www.sandogh-almahdi.com/plesk-stat/webstat/usage_201707.html
19 33 0.25% http://www.sandogh-almahdi.com/plesk-stat/webstat/usage_202105.html
20 31 0.24% http://www.sandogh-almahdi.com/ViewBill.aspx
21 30 0.23% http://sandogh-almahdi.com/galleria/themes/classic/galleria.classic.css
22 27 0.21% http://www.sandogh-almahdi.com/css/style.css
23 25 0.19% http://sandogh-almahdi.com/Stylesheets/StyleSheet.css
24 20 0.15% http://www.filc-itp.pl/redirect/url
25 20 0.15% http://www.google.com/
26 17 0.13% https://cutt.us/NAKRUTKA_INSTAGRAM
27 16 0.12% http://sandogh-almahdi.com/plesk-stat/webstat/usage_202105.html
28 15 0.11% https://shlik0ff.blogspot.com/
29 13 0.10% binance.com
30 12 0.09% http://sandogh-almahdi.com/css/font-awesome.min.css

Top 1 of 1 Total Search Strings
# Hits Search String
1 6 100.00% semalt

Top 15 of 468 Total User Agents
# Hits User Agent
1 2809 21.48% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/92.0.4515.159+Safari/537.36
2 1804 13.79% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/92.0.4515.131+Safari/537.36
3 586 4.48% Mozilla/5.0+(Linux;+Android+6.0.1;+SM-J700F+Build/MMB29K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/56.0.2924.87+Mobile+Safari/537.36
4 567 4.34% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
5 483 3.69% Mozilla/5.0+(compatible;+Steeler/3.5;+http://www.tkl.iis.u-tokyo.ac.jp/~crawler/)
6 445 3.40% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
7 438 3.35% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/92.0.4515.107+Safari/537.36
8 369 2.82% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+Trident/5.0;++Trident/5.0)
9 345 2.64% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.0;+Trident/5.0;++Trident/5.0)
10 306 2.34% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
11 194 1.48% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/92.0.4515.119+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.htm
12 160 1.22% Mozilla/5.0+(Linux;+Android+11;+SAMSUNG+SM-A217F)+AppleWebKit/537.36+(KHTML,+like+Gecko)+SamsungBrowser/14.2+Chrome/87.0.4280.141+Mobile+Safari/537.36
13 148 1.13% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
14 137 1.05% Mozilla/5.0+(compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
15 95 0.73% Mozilla/5.0+(Linux;+Android+7.0;+SM-N920C)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.210+Mobile+Safari/537.36

Usage by Country for August 2021

Top 30 of 64 Total Countries
# Hits Files KBytes Country
1 5051 38.62% 1503 19.61% 37559 15.30% Iran
2 3544 27.10% 2886 37.66% 117841 48.01% Unresolved/Unknown
3 2966 22.68% 2159 28.17% 42625 17.37% US Commercial
4 536 4.10% 177 2.31% 7618 3.10% Japan
5 440 3.36% 408 5.32% 14248 5.81% Network
6 124 0.95% 124 1.62% 3737 1.52% Russian Federation
7 63 0.48% 63 0.82% 3683 1.50% Brazil
8 44 0.34% 40 0.52% 1416 0.58% Germany
9 33 0.25% 33 0.43% 500 0.20% Thailand
10 28 0.21% 28 0.37% 432 0.18% Indonesia
11 15 0.11% 15 0.20% 1133 0.46% Non-Profit Organization
12 14 0.11% 14 0.18% 1198 0.49% China
13 14 0.11% 14 0.18% 699 0.28% Romania
14 14 0.11% 14 0.18% 482 0.20% United States
15 14 0.11% 13 0.17% 370 0.15% Viet Nam
16 12 0.09% 12 0.16% 938 0.38% Hungary
17 12 0.09% 11 0.14% 237 0.10% Ukraine
18 11 0.08% 11 0.14% 897 0.37% Poland
19 10 0.08% 10 0.13% 894 0.36% Colombia
20 8 0.06% 5 0.07% 728 0.30% Old style Arpanet (arpa)
21 8 0.06% 8 0.10% 715 0.29% Czech Republic
22 7 0.05% 7 0.09% 817 0.33% Canada
23 6 0.05% 6 0.08% 489 0.20% Bulgaria
24 6 0.05% 6 0.08% 596 0.24% Ecuador
25 6 0.05% 6 0.08% 72 0.03% St. Pierre and Miquelon
26 5 0.04% 5 0.07% 62 0.03% Israel
27 4 0.03% 4 0.05% 137 0.06% Austria
28 4 0.03% 4 0.05% 266 0.11% Belarus
29 4 0.03% 4 0.05% 473 0.19% Georgia
30 4 0.03% 4 0.05% 259 0.11% Lithuania


Generated by Webalizer Version 2.01