Usage Statistics for sandogh-almahdi.com

Summary Period: September 2021
Generated 02-Oct-2021 06:57 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2021
Total Hits 199935
Total Files 193565
Total Pages 192058
Total Visits 4588
Total KBytes 263695
Total Unique Sites 2143
Total Unique URLs 86
Total Unique Referrers 87
Total Unique User Agents 388
. Avg Max
Hits per Hour 277 869
Hits per Day 6664 10922
Files per Day 6452 10302
Pages per Day 6401 10174
Visits per Day 152 290
KBytes per Day 8790 18382
Hits by Response Code
Code 200 - OK 193565
Code 206 - Partial Content 14
Code 301 - Moved Permanently 1
Code 302 - Found 342
Code 304 - Not Modified 182
Code 401 - Unauthorized 1
Code 403 - Forbidden 480
Code 404 - Not Found 5349
Code 500 - Internal Server Error 1

Daily usage for September 2021

Daily Statistics for September 2021
Day Hits Files Pages Visits Sites KBytes
1 565 0.28% 447 0.23% 399 0.21% 290 6.32% 265 12.37% 9282 3.52%
2 706 0.35% 532 0.27% 331 0.17% 194 4.23% 177 8.26% 11706 4.44%
3 249 0.12% 198 0.10% 179 0.09% 107 2.33% 106 4.95% 5606 2.13%
4 889 0.44% 339 0.18% 389 0.20% 171 3.73% 168 7.84% 11054 4.19%
5 436 0.22% 362 0.19% 300 0.16% 244 5.32% 238 11.11% 8233 3.12%
6 757 0.38% 519 0.27% 384 0.20% 278 6.06% 251 11.71% 11610 4.40%
7 570 0.29% 435 0.22% 347 0.18% 263 5.73% 172 8.03% 9744 3.70%
8 840 0.42% 451 0.23% 407 0.21% 255 5.56% 158 7.37% 9898 3.75%
9 2631 1.32% 2557 1.32% 2518 1.31% 261 5.69% 190 8.87% 9068 3.44%
10 9893 4.95% 9834 5.08% 9807 5.11% 238 5.19% 176 8.21% 8446 3.20%
11 10109 5.06% 10048 5.19% 9992 5.20% 239 5.21% 200 9.33% 8099 3.07%
12 6472 3.24% 6317 3.26% 6198 3.23% 251 5.47% 174 8.12% 10822 4.10%
13 9893 4.95% 9856 5.09% 9841 5.12% 206 4.49% 126 5.88% 6240 2.37%
14 8782 4.39% 8634 4.46% 8672 4.52% 109 2.38% 103 4.81% 5306 2.01%
15 9530 4.77% 9298 4.80% 9321 4.85% 48 1.05% 48 2.24% 4467 1.69%
16 9214 4.61% 9030 4.67% 9026 4.70% 60 1.31% 62 2.89% 4949 1.88%
17 10423 5.21% 10294 5.32% 10174 5.30% 70 1.53% 68 3.17% 5902 2.24%
18 10029 5.02% 9843 5.09% 9814 5.11% 59 1.29% 65 3.03% 4796 1.82%
19 7950 3.98% 7506 3.88% 7397 3.85% 91 1.98% 76 3.55% 11237 4.26%
20 9830 4.92% 9675 5.00% 9654 5.03% 78 1.70% 64 2.99% 6860 2.60%
21 9938 4.97% 9903 5.12% 9856 5.13% 63 1.37% 61 2.85% 5261 2.00%
22 9850 4.93% 9415 4.86% 9412 4.90% 70 1.53% 63 2.94% 8585 3.26%
23 10028 5.02% 9665 4.99% 9634 5.02% 71 1.55% 57 2.66% 8329 3.16%
24 9909 4.96% 9576 4.95% 9441 4.92% 84 1.83% 88 4.11% 9688 3.67%
25 6529 3.27% 6168 3.19% 6077 3.16% 145 3.16% 110 5.13% 13053 4.95%
26 6194 3.10% 6138 3.17% 6126 3.19% 129 2.81% 90 4.20% 9394 3.56%
27 10922 5.46% 10302 5.32% 10166 5.29% 161 3.51% 121 5.65% 18382 6.97%
28 9120 4.56% 9026 4.66% 9005 4.69% 152 3.31% 107 4.99% 9479 3.59%
29 9919 4.96% 9490 4.90% 9485 4.94% 120 2.62% 93 4.34% 10508 3.99%
30 7758 3.88% 7707 3.98% 7706 4.01% 102 2.22% 73 3.41% 7691 2.92%

Hourly usage for September 2021

Hourly Statistics for September 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 270 8107 4.05% 267 8036 4.15% 267 8034 4.18% 319 9573 3.63%
1 285 8570 4.29% 283 8503 4.39% 283 8500 4.43% 316 9473 3.59%
2 279 8371 4.19% 276 8306 4.29% 277 8324 4.33% 260 7808 2.96%
3 292 8766 4.38% 290 8700 4.49% 287 8631 4.49% 302 9066 3.44%
4 291 8746 4.37% 285 8579 4.43% 282 8477 4.41% 378 11353 4.31%
5 338 10159 5.08% 297 8926 4.61% 292 8789 4.58% 661 19839 7.52%
6 289 8698 4.35% 282 8460 4.37% 280 8416 4.38% 287 8616 3.27%
7 268 8062 4.03% 265 7970 4.12% 265 7968 4.15% 269 8058 3.06%
8 275 8272 4.14% 271 8148 4.21% 265 7960 4.14% 344 10327 3.92%
9 270 8125 4.06% 265 7950 4.11% 266 7995 4.16% 286 8574 3.25%
10 296 8885 4.44% 293 8804 4.55% 288 8665 4.51% 441 13225 5.02%
11 293 8806 4.40% 291 8745 4.52% 289 8698 4.53% 294 8821 3.35%
12 311 9336 4.67% 293 8796 4.54% 282 8461 4.41% 584 17519 6.64%
13 320 9624 4.81% 282 8473 4.38% 279 8382 4.36% 624 18714 7.10%
14 317 9517 4.76% 284 8520 4.40% 278 8341 4.34% 636 19095 7.24%
15 276 8292 4.15% 272 8189 4.23% 266 7998 4.16% 328 9827 3.73%
16 267 8022 4.01% 261 7855 4.06% 261 7840 4.08% 277 8317 3.15%
17 261 7835 3.92% 248 7459 3.85% 249 7475 3.89% 304 9127 3.46%
18 251 7542 3.77% 248 7465 3.86% 245 7369 3.84% 299 8968 3.40%
19 248 7451 3.73% 245 7378 3.81% 243 7315 3.81% 292 8762 3.32%
20 218 6553 3.28% 215 6477 3.35% 216 6499 3.38% 294 8832 3.35%
21 223 6710 3.36% 219 6576 3.40% 219 6582 3.43% 349 10466 3.97%
22 255 7651 3.83% 251 7544 3.90% 252 7587 3.95% 330 9911 3.76%
23 261 7835 3.92% 256 7706 3.98% 258 7752 4.04% 314 9425 3.57%

Top 30 of 86 Total URLs
# Hits KBytes URL
1 186961 93.51% 20539 7.79% /
2 611 0.31% 34250 12.99% /plesk-stat/webstat/usage_202107.html
3 578 0.29% 30397 11.53% /plesk-stat/webstat/usage_202104.html
4 530 0.27% 14345 5.44% /ScriptResource.axd
5 500 0.25% 2817 1.07% /Login.aspx
6 431 0.22% 23060 8.74% /plesk-stat/webstat/usage_202101.html
7 404 0.20% 5848 2.22% /Admin/Default.aspx
8 364 0.18% 4012 1.52% /Admin/FillViewBill.aspx
9 307 0.15% 35737 13.55% /plesk-stat/webstat/usage_202106.html
10 245 0.12% 1318 0.50% /Default.aspx
11 194 0.10% 1108 0.42% /WebResource.axd
12 190 0.10% 21238 8.05% /plesk-stat/webstat/usage_202109.html
13 105 0.05% 7922 3.00% /plesk-stat/webstat/usage_201707.html
14 96 0.05% 225 0.09% /Stylesheets/StyleSheet.css
15 95 0.05% 558 0.21% /css/font-awesome.min.css
16 95 0.05% 1313 0.50% /css/style.css
17 94 0.05% 2734 1.04% /css/pro_pages_style.css
18 91 0.05% 425 0.16% /css/menu_themes/phlox.css
19 90 0.05% 45 0.02% /Scripts/JScript.js
20 89 0.04% 1726 0.65% /galleria/galleria-1.2.6.min.js
21 87 0.04% 716 0.27% /css/jquery.snippet.min.css
22 87 0.04% 83 0.03% /css/reset.css
23 87 0.04% 149 0.06% /galleria/themes/classic/galleria.classic.css
24 86 0.04% 100 0.04% /css/grid.css
25 86 0.04% 471 0.18% /css/smoothness/jquery-ui-1.8.17.custom.css
26 86 0.04% 98 0.04% /css/superfish.css
27 86 0.04% 82 0.03% /css/ui.totop.css
28 84 0.04% 207 0.08% /css/forms.css
29 82 0.04% 195 0.07% /css/prettyPhoto.css
30 78 0.04% 3473 1.32% /plesk-stat/webstat/usage_202105.html

Top 10 of 86 Total URLs By KBytes
# Hits KBytes URL
1 307 0.15% 35737 13.55% /plesk-stat/webstat/usage_202106.html
2 611 0.31% 34250 12.99% /plesk-stat/webstat/usage_202107.html
3 578 0.29% 30397 11.53% /plesk-stat/webstat/usage_202104.html
4 431 0.22% 23060 8.74% /plesk-stat/webstat/usage_202101.html
5 190 0.10% 21238 8.05% /plesk-stat/webstat/usage_202109.html
6 186961 93.51% 20539 7.79% /
7 530 0.27% 14345 5.44% /ScriptResource.axd
8 105 0.05% 7922 3.00% /plesk-stat/webstat/usage_201707.html
9 404 0.20% 5848 2.22% /Admin/Default.aspx
10 59 0.03% 5278 2.00% /favicon.ico

Top 10 of 33 Total Entry Pages
# Hits Visits URL
1 186961 93.51% 2434 55.13% /
2 611 0.31% 472 10.69% /plesk-stat/webstat/usage_202107.html
3 578 0.29% 321 7.27% /plesk-stat/webstat/usage_202104.html
4 307 0.15% 298 6.75% /plesk-stat/webstat/usage_202106.html
5 431 0.22% 233 5.28% /plesk-stat/webstat/usage_202101.html
6 190 0.10% 165 3.74% /plesk-stat/webstat/usage_202109.html
7 500 0.25% 140 3.17% /Login.aspx
8 105 0.05% 82 1.86% /plesk-stat/webstat/usage_201707.html
9 78 0.04% 57 1.29% /plesk-stat/webstat/usage_202105.html
10 245 0.12% 34 0.77% /Default.aspx

Top 10 of 33 Total Exit Pages
# Hits Visits URL
1 186961 93.51% 2277 50.78% /
2 611 0.31% 472 10.53% /plesk-stat/webstat/usage_202107.html
3 500 0.25% 344 7.67% /Login.aspx
4 578 0.29% 322 7.18% /plesk-stat/webstat/usage_202104.html
5 307 0.15% 298 6.65% /plesk-stat/webstat/usage_202106.html
6 431 0.22% 234 5.22% /plesk-stat/webstat/usage_202101.html
7 245 0.12% 139 3.10% /Default.aspx
8 190 0.10% 104 2.32% /plesk-stat/webstat/usage_202109.html
9 78 0.04% 55 1.23% /plesk-stat/webstat/usage_202105.html
10 105 0.05% 48 1.07% /plesk-stat/webstat/usage_201707.html

Top 30 of 2143 Total Sites
# Hits Files KBytes Visits Hostname
1 184669 92.36% 184189 95.16% 0 0.00% 10 0.22% 195.38.8.148
2 2075 1.04% 495 0.26% 14066 5.33% 27 0.59% 151-244-216-114.shatel.ir
3 690 0.35% 630 0.33% 6001 2.28% 30 0.65% 23.100.232.233
4 630 0.32% 141 0.07% 4155 1.58% 7 0.15% 151-244-242-234.shatel.ir
5 459 0.23% 102 0.05% 3016 1.14% 3 0.07% 151-244-213-101.shatel.ir
6 380 0.19% 84 0.04% 1434 0.54% 26 0.57% crawl242.tkl.iis.u-tokyo.ac.jp
7 377 0.19% 223 0.12% 4101 1.56% 1 0.02% 5.115.118.248
8 360 0.18% 91 0.05% 2524 0.96% 2 0.04% 151-240-176-176.shatel.ir
9 342 0.17% 114 0.06% 2323 0.88% 5 0.11% 151-244-194-93.shatel.ir
10 314 0.16% 110 0.06% 2610 0.99% 9 0.20% 151-244-210-2.shatel.ir
11 254 0.13% 5 0.00% 1462 0.55% 1 0.02% 159.75.9.197
12 230 0.12% 56 0.03% 1555 0.59% 1 0.02% 151-244-197-112.shatel.ir
13 221 0.11% 68 0.04% 1550 0.59% 3 0.07% 151-244-234-106.shatel.ir
14 208 0.10% 72 0.04% 1829 0.69% 9 0.20% 151-244-233-66.shatel.ir
15 205 0.10% 205 0.11% 1973 0.75% 121 2.64% 154.30.171.25
16 153 0.08% 103 0.05% 1783 0.68% 1 0.02% 5.208.127.253
17 149 0.07% 38 0.02% 806 0.31% 1 0.02% 89.199.100.96
18 128 0.06% 117 0.06% 2330 0.88% 2 0.04% hn.kd.ny.adsl
19 115 0.06% 36 0.02% 840 0.32% 1 0.02% 151-244-222-74.shatel.ir
20 92 0.05% 63 0.03% 1401 0.53% 7 0.15% 37.156.13.166
21 90 0.05% 55 0.03% 1162 0.44% 1 0.02% 37.221.4.101
22 79 0.04% 63 0.03% 849 0.32% 44 0.96% petalbot-114-119-140-234.petalsearch.com
23 76 0.04% 52 0.03% 1089 0.41% 1 0.02% 5.208.131.198
24 72 0.04% 72 0.04% 9092 3.45% 72 1.57% 5.188.210.36
25 71 0.04% 71 0.04% 8910 3.38% 70 1.53% 5.188.210.242
26 71 0.04% 50 0.03% 754 0.29% 3 0.07% 64.62.252.163
27 69 0.03% 51 0.03% 632 0.24% 28 0.61% petalbot-114-119-140-214.petalsearch.com
28 68 0.03% 31 0.02% 757 0.29% 4 0.09% 151-244-210-112.shatel.ir
29 67 0.03% 67 0.03% 8342 3.16% 63 1.37% 5.188.210.82
30 67 0.03% 67 0.03% 3965 1.50% 32 0.70% ip137.ip-192-99-116.net

Top 10 of 2143 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2075 1.04% 495 0.26% 14066 5.33% 27 0.59% 151-244-216-114.shatel.ir
2 72 0.04% 72 0.04% 9092 3.45% 72 1.57% 5.188.210.36
3 71 0.04% 71 0.04% 8910 3.38% 70 1.53% 5.188.210.242
4 67 0.03% 67 0.03% 8342 3.16% 63 1.37% 5.188.210.82
5 62 0.03% 62 0.03% 7704 2.92% 60 1.31% 5.188.210.61
6 690 0.35% 630 0.33% 6001 2.28% 30 0.65% 23.100.232.233
7 47 0.02% 47 0.02% 5948 2.26% 44 0.96% 5.188.210.58
8 41 0.02% 41 0.02% 5065 1.92% 38 0.83% 5.188.210.57
9 40 0.02% 40 0.02% 4999 1.90% 39 0.85% 5.188.210.56
10 630 0.32% 141 0.07% 4155 1.58% 7 0.15% 151-244-242-234.shatel.ir

Top 30 of 87 Total Referrers
# Hits Referrer
1 9431 4.72% https://handiwork.info
2 9391 4.70% https://pozdraguru.ru
3 9384 4.69% https://svyato.co.ua
4 9373 4.69% https://happy-birthday.net.ua
5 9366 4.68% https://pobazhannya.net
6 9271 4.64% https://rozmalovkin.com.ua
7 9265 4.63% https://vsivitannya.co.ua
8 9256 4.63% https://te-slova.ru
9 9222 4.61% https://pozdravlyaking.ru
10 9214 4.61% https://pryvitannya.net.ua
11 9212 4.61% https://z-pryvitannyam.com.ua
12 9204 4.60% https://pozdramaster.ru
13 9202 4.60% https://rozmalyuyka.com
14 9197 4.60% https://vsekhpozdrav.ru
15 9196 4.60% https://wish.co.ua
16 9145 4.57% https://denrozhden365.ru
17 9117 4.56% https://bazhayu.com.ua
18 9102 4.55% https://pozdrateka.ru
19 9071 4.54% https://vitannya.net.ua
20 9050 4.53% https://pozhelator.ru
21 2822 1.41% - (Direct Request)
22 2515 1.26% http://sandogh-almahdi.com/
23 1583 0.79% http://sandogh-almahdi.com/Admin/Default.aspx
24 1574 0.79% https://sildenafilymir.com/
25 1546 0.77% http://sandogh-almahdi.com/Admin/FillViewBill.aspx
26 1545 0.77% http://sandogh-almahdi.com/css/style.css
27 396 0.20% http://www.sandogh-almahdi.com/
28 337 0.17% http://sandogh-almahdi.com/Login.aspx
29 299 0.15% http://www.sandogh-almahdi.com/plesk-stat/webstat/usage_202106.html
30 295 0.15% http://www.sandogh-almahdi.com/Login.aspx

Top 15 of 388 Total User Agents
# Hits User Agent
1 184697 92.38% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 2813 1.41% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/93.0.4577.82+Safari/537.36
3 1658 0.83% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/93.0.4577.63+Safari/537.36
4 585 0.29% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
5 582 0.29% Mozilla/5.0+(Linux;+Android+6.0.1;+SM-J700F+Build/MMB29K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/56.0.2924.87+Mobile+Safari/537.36
6 465 0.23% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/94.0.4606.61+Safari/537.36
7 380 0.19% Mozilla/5.0+(compatible;+Steeler/3.5;+http://www.tkl.iis.u-tokyo.ac.jp/~crawler/)
8 368 0.18% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+Trident/5.0;++Trident/5.0)
9 362 0.18% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
10 348 0.17% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
11 329 0.16% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
12 324 0.16% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.0;+Trident/5.0;++Trident/5.0)
13 271 0.14% Mozilla/5.0+(compatible;+BLEXBot/1.0;++http://webmeup-crawler.com/)
14 270 0.14% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/92.0.4515.159+Safari/537.36
15 253 0.13% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_9_4)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/36.0.1985.125+Safari/537.36

Usage by Country for September 2021

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 190546 95.30% 189068 97.68% 142539 54.05% Unresolved/Unknown
2 5254 2.63% 1389 0.72% 36811 13.96% Iran
3 2703 1.35% 2053 1.06% 35020 13.28% US Commercial
4 382 0.19% 86 0.04% 1570 0.60% Japan
5 360 0.18% 323 0.17% 12631 4.79% Network
6 188 0.09% 188 0.10% 17520 6.64% Belarus
7 96 0.05% 95 0.05% 4094 1.55% Russian Federation
8 92 0.05% 92 0.05% 911 0.35% Thailand
9 61 0.03% 61 0.03% 3104 1.18% Brazil
10 59 0.03% 39 0.02% 1275 0.48% British Indian Ocean Territory
11 22 0.01% 22 0.01% 336 0.13% Indonesia
12 21 0.01% 20 0.01% 329 0.12% Germany
13 15 0.01% 11 0.01% 1104 0.42% China
14 12 0.01% 12 0.01% 356 0.14% Ukraine
15 10 0.01% 10 0.01% 990 0.38% Hong Kong
16 9 0.00% 9 0.00% 917 0.35% Non-Profit Organization
17 9 0.00% 9 0.00% 558 0.21% Viet Nam
18 8 0.00% 8 0.00% 86 0.03% Mexico
19 7 0.00% 0 0.00% 22 0.01% India
20 6 0.00% 6 0.00% 262 0.10% Israel
21 6 0.00% 6 0.00% 716 0.27% Sweden
22 5 0.00% 3 0.00% 23 0.01% Italy
23 5 0.00% 2 0.00% 34 0.01% USSR (former)
24 4 0.00% 4 0.00% 273 0.10% Colombia
25 4 0.00% 3 0.00% 47 0.02% France
26 4 0.00% 4 0.00% 259 0.10% Kenya
27 4 0.00% 4 0.00% 43 0.02% Romania
28 4 0.00% 4 0.00% 274 0.10% United States
29 4 0.00% 4 0.00% 169 0.06% Zimbabwe
30 3 0.00% 3 0.00% 131 0.05% Greece


Generated by Webalizer Version 2.01