Usage Statistics for sandogh-almahdi.com

Summary Period: January 2022
Generated 03-Feb-2022 02:18 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 280244
Total Files 268208
Total Pages 272819
Total Visits 7324
Total KBytes 405538
Total Unique Sites 5138
Total Unique URLs 174
Total Unique Referrers 262
Total Unique User Agents 279
. Avg Max
Hits per Hour 376 979
Hits per Day 9040 13282
Files per Day 8651 12865
Pages per Day 8800 13070
Visits per Day 236 725
KBytes per Day 13082 41381
Hits by Response Code
Code 200 - OK 268208
Code 206 - Partial Content 7
Code 302 - Found 451
Code 304 - Not Modified 128
Code 403 - Forbidden 6068
Code 404 - Not Found 5379
Code 500 - Internal Server Error 3

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites KBytes
1 6994 2.50% 6853 2.56% 6866 2.52% 48 0.66% 57 1.11% 2016 0.50%
2 8540 3.05% 8472 3.16% 8498 3.11% 45 0.61% 48 0.93% 1087 0.27%
3 9422 3.36% 9322 3.48% 9283 3.40% 45 0.61% 56 1.09% 2880 0.71%
4 9552 3.41% 9110 3.40% 9193 3.37% 47 0.64% 58 1.13% 4792 1.18%
5 9806 3.50% 9029 3.37% 8998 3.30% 54 0.74% 67 1.30% 7913 1.95%
6 7886 2.81% 7583 2.83% 7689 2.82% 53 0.72% 79 1.54% 3275 0.81%
7 9082 3.24% 8916 3.32% 8852 3.24% 59 0.81% 63 1.23% 4104 1.01%
8 7958 2.84% 7759 2.89% 7907 2.90% 36 0.49% 49 0.95% 1236 0.30%
9 7359 2.63% 6740 2.51% 6837 2.51% 39 0.53% 51 0.99% 6839 1.69%
10 5674 2.02% 5493 2.05% 5387 1.97% 39 0.53% 50 0.97% 3717 0.92%
11 6947 2.48% 6647 2.48% 6875 2.52% 53 0.72% 68 1.32% 2710 0.67%
12 8054 2.87% 7861 2.93% 7967 2.92% 74 1.01% 72 1.40% 4037 1.00%
13 7300 2.60% 6954 2.59% 7253 2.66% 53 0.72% 58 1.13% 13188 3.25%
14 7087 2.53% 7062 2.63% 7041 2.58% 41 0.56% 46 0.90% 29143 7.19%
15 559 0.20% 512 0.19% 507 0.19% 55 0.75% 62 1.21% 29909 7.38%
16 2248 0.80% 2182 0.81% 2205 0.81% 79 1.08% 45 0.88% 41381 10.20%
17 8243 2.94% 7753 2.89% 7929 2.91% 479 6.54% 431 8.39% 17567 4.33%
18 10950 3.91% 10746 4.01% 10842 3.97% 483 6.59% 457 8.89% 21905 5.40%
19 12262 4.38% 11523 4.30% 11707 4.29% 232 3.17% 237 4.61% 19887 4.90%
20 11772 4.20% 11408 4.25% 11658 4.27% 46 0.63% 59 1.15% 7084 1.75%
21 10216 3.65% 9863 3.68% 10114 3.71% 361 4.93% 349 6.79% 21500 5.30%
22 13282 4.74% 12865 4.80% 13070 4.79% 725 9.90% 654 12.73% 36013 8.88%
23 12281 4.38% 10564 3.94% 10881 3.99% 477 6.51% 444 8.64% 18897 4.66%
24 10503 3.75% 10128 3.78% 10426 3.82% 514 7.02% 464 9.03% 7333 1.81%
25 11424 4.08% 10754 4.01% 10977 4.02% 549 7.50% 487 9.48% 24286 5.99%
26 10227 3.65% 9848 3.67% 10011 3.67% 462 6.31% 425 8.27% 18323 4.52%
27 11059 3.95% 10560 3.94% 10926 4.00% 565 7.71% 520 10.12% 15093 3.72%
28 11184 3.99% 10537 3.93% 10987 4.03% 552 7.54% 502 9.77% 9959 2.46%
29 11381 4.06% 11039 4.12% 11257 4.13% 521 7.11% 470 9.15% 16645 4.10%
30 10627 3.79% 10252 3.82% 10463 3.84% 502 6.85% 470 9.15% 8707 2.15%
31 10365 3.70% 9873 3.68% 10213 3.74% 72 0.98% 80 1.56% 4111 1.01%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 355 11026 3.93% 341 10583 3.95% 353 10950 4.01% 455 14096 3.48%
1 376 11660 4.16% 359 11152 4.16% 374 11595 4.25% 338 10468 2.58%
2 377 11707 4.18% 363 11253 4.20% 375 11646 4.27% 214 6638 1.64%
3 378 11718 4.18% 361 11203 4.18% 371 11503 4.22% 176 5459 1.35%
4 392 12182 4.35% 374 11614 4.33% 383 11880 4.35% 231 7171 1.77%
5 377 11705 4.18% 367 11377 4.24% 370 11472 4.20% 185 5750 1.42%
6 422 13101 4.67% 381 11840 4.41% 381 11815 4.33% 515 15967 3.94%
7 392 12181 4.35% 371 11506 4.29% 370 11479 4.21% 355 10990 2.71%
8 368 11409 4.07% 362 11248 4.19% 365 11328 4.15% 217 6742 1.66%
9 380 11782 4.20% 368 11424 4.26% 370 11470 4.20% 323 9998 2.47%
10 355 11012 3.93% 346 10750 4.01% 351 10882 3.99% 331 10267 2.53%
11 343 10647 3.80% 337 10449 3.90% 339 10536 3.86% 421 13064 3.22%
12 354 11002 3.93% 348 10807 4.03% 350 10864 3.98% 528 16375 4.04%
13 377 11689 4.17% 364 11290 4.21% 367 11388 4.17% 742 23002 5.67%
14 403 12512 4.46% 375 11627 4.34% 377 11700 4.29% 935 29000 7.15%
15 382 11862 4.23% 350 10867 4.05% 356 11058 4.05% 823 25505 6.29%
16 383 11896 4.24% 369 11463 4.27% 372 11557 4.24% 804 24914 6.14%
17 395 12272 4.38% 379 11772 4.39% 384 11911 4.37% 800 24787 6.11%
18 376 11660 4.16% 367 11400 4.25% 372 11542 4.23% 774 24009 5.92%
19 393 12183 4.35% 383 11894 4.43% 387 12015 4.40% 841 26078 6.43%
20 400 12415 4.43% 373 11581 4.32% 383 11897 4.36% 958 29701 7.32%
21 373 11569 4.13% 359 11151 4.16% 370 11498 4.21% 719 22280 5.49%
22 346 10752 3.84% 325 10078 3.76% 342 10616 3.89% 781 24221 5.97%
23 332 10302 3.68% 318 9879 3.68% 329 10217 3.74% 615 19056 4.70%

Top 30 of 174 Total URLs
# Hits KBytes URL
1 260099 92.81% 70205 17.31% /
2 2060 0.74% 201669 49.73% /plesk-stat/webstat/usage_202201.html
3 1812 0.65% 9224 2.27% /Login.aspx
4 418 0.15% 5907 1.46% /Admin/Default.aspx
5 382 0.14% 8983 2.22% /ScriptResource.axd
6 377 0.13% 4403 1.09% /Admin/FillViewBill.aspx
7 355 0.13% 14062 3.47% /plesk-stat/webstat/usage_202101.html
8 203 0.07% 908 0.22% /Default.aspx
9 148 0.05% 6318 1.56% /plesk-stat/webstat/usage_202106.html
10 140 0.05% 719 0.18% /WebResource.axd
11 114 0.04% 9307 2.29% /plesk-stat/webstat/usage_201707.html
12 83 0.03% 8607 2.12% /plesk-stat/webstat/usage_202109.html
13 76 0.03% 132 0.03% /galleria/themes/classic/galleria.classic.css
14 71 0.03% 1050 0.26% /css/style.css
15 69 0.02% 154 0.04% /Stylesheets/StyleSheet.css
16 69 0.02% 397 0.10% /css/font-awesome.min.css
17 68 0.02% 302 0.07% /css/menu_themes/phlox.css
18 68 0.02% 1998 0.49% /css/pro_pages_style.css
19 66 0.02% 166 0.04% /css/forms.css
20 66 0.02% 162 0.04% /css/prettyPhoto.css
21 66 0.02% 65 0.02% /css/reset.css
22 66 0.02% 79 0.02% /css/superfish.css
23 66 0.02% 1333 0.33% /galleria/galleria-1.2.6.min.js
24 65 0.02% 33 0.01% /Scripts/JScript.js
25 65 0.02% 82 0.02% /css/grid.css
26 65 0.02% 357 0.09% /css/smoothness/jquery-ui-1.8.17.custom.css
27 65 0.02% 64 0.02% /css/ui.totop.css
28 64 0.02% 581 0.14% /css/jquery.snippet.min.css
29 57 0.02% 69 0.02% /galleria/themes/classic/galleria.classic.min.js
30 52 0.02% 3080 0.76% /plesk-stat/webstat/usage_202105.html

Top 10 of 174 Total URLs By KBytes
# Hits KBytes URL
1 2060 0.74% 201669 49.73% /plesk-stat/webstat/usage_202201.html
2 260099 92.81% 70205 17.31% /
3 355 0.13% 14062 3.47% /plesk-stat/webstat/usage_202101.html
4 114 0.04% 9307 2.29% /plesk-stat/webstat/usage_201707.html
5 1812 0.65% 9224 2.27% /Login.aspx
6 382 0.14% 8983 2.22% /ScriptResource.axd
7 83 0.03% 8607 2.12% /plesk-stat/webstat/usage_202109.html
8 148 0.05% 6318 1.56% /plesk-stat/webstat/usage_202106.html
9 418 0.15% 5907 1.46% /Admin/Default.aspx
10 377 0.13% 4403 1.09% /Admin/FillViewBill.aspx

Top 10 of 39 Total Entry Pages
# Hits Visits URL
1 260099 92.81% 6244 87.19% /
2 355 0.13% 205 2.86% /plesk-stat/webstat/usage_202101.html
3 1812 0.65% 108 1.51% /Login.aspx
4 148 0.05% 95 1.33% /plesk-stat/webstat/usage_202106.html
5 114 0.04% 79 1.10% /plesk-stat/webstat/usage_201707.html
6 83 0.03% 76 1.06% /plesk-stat/webstat/usage_202109.html
7 203 0.07% 33 0.46% /Default.aspx
8 52 0.02% 30 0.42% /plesk-stat/webstat/usage_202105.html
9 45 0.02% 27 0.38% /plesk-stat/webstat/usage_202104.html
10 2060 0.74% 27 0.38% /plesk-stat/webstat/usage_202201.html

Top 10 of 39 Total Exit Pages
# Hits Visits URL
1 260099 92.81% 6180 85.83% /
2 1812 0.65% 231 3.21% /Login.aspx
3 355 0.13% 204 2.83% /plesk-stat/webstat/usage_202101.html
4 148 0.05% 96 1.33% /plesk-stat/webstat/usage_202106.html
5 83 0.03% 77 1.07% /plesk-stat/webstat/usage_202109.html
6 114 0.04% 74 1.03% /plesk-stat/webstat/usage_201707.html
7 203 0.07% 54 0.75% /Default.aspx
8 45 0.02% 27 0.38% /plesk-stat/webstat/usage_202104.html
9 52 0.02% 24 0.33% /plesk-stat/webstat/usage_202105.html
10 377 0.13% 22 0.31% /Admin/FillViewBill.aspx

Top 30 of 5138 Total Sites
# Hits Files KBytes Visits Hostname
1 151847 54.18% 147341 54.94% 0 0.00% 10 0.14% s-79-110-133-210.under.net.ua
2 106390 37.96% 104839 39.09% 0 0.00% 6 0.08% s-79-110-133-140.under.net.ua
3 1915 0.68% 1915 0.71% 114738 28.29% 6 0.08% 83.48.235.37.in-addr.arpa
4 1730 0.62% 368 0.14% 11812 2.91% 6 0.08% 151-242-210-185.shatel.ir
5 1257 0.45% 1257 0.47% 79993 19.73% 7 0.10% 94.140.112.62
6 970 0.35% 970 0.36% 9298 2.29% 6 0.08% dedic1185.hidehost.net
7 917 0.33% 233 0.09% 6222 1.53% 6 0.08% 151-244-106-165.shatel.ir
8 690 0.25% 630 0.23% 6008 1.48% 30 0.41% 23.100.232.233
9 655 0.23% 154 0.06% 4328 1.07% 6 0.08% 151-244-84-224.shatel.ir
10 440 0.16% 143 0.05% 2836 0.70% 1 0.01% 5.117.220.113
11 399 0.14% 109 0.04% 2047 0.50% 2 0.03% 5.115.80.114
12 393 0.14% 393 0.15% 3780 0.93% 164 2.24% static.vnpt.vn
13 319 0.11% 81 0.03% 2140 0.53% 4 0.05% 151-244-114-49.shatel.ir
14 301 0.11% 90 0.03% 2094 0.52% 7 0.10% 151-244-118-33.shatel.ir
15 286 0.10% 147 0.05% 6580 1.62% 54 0.74% 216.244.66.200
16 276 0.10% 276 0.10% 2652 0.65% 160 2.18% azteca-comunicaciones.com
17 273 0.10% 142 0.05% 1598 0.39% 20 0.27% ninja-crawler76.webmeup.com
18 266 0.09% 65 0.02% 1633 0.40% 5 0.07% 151-244-79-200.shatel.ir
19 266 0.09% 118 0.04% 2462 0.61% 3 0.04% 5.116.165.41
20 254 0.09% 61 0.02% 1679 0.41% 3 0.04% 151-244-71-55.shatel.ir
21 241 0.09% 241 0.09% 13855 3.42% 7 0.10% ip-62f2.proline.net.ua
22 214 0.08% 208 0.08% 0 0.00% 1 0.01% s-79-110-128-185.under.net.ua
23 150 0.05% 63 0.02% 1183 0.29% 2 0.03% 151-242-201-88.shatel.ir
24 111 0.04% 63 0.02% 1284 0.32% 1 0.01% 5.117.126.76
25 110 0.04% 63 0.02% 1262 0.31% 1 0.01% 46.51.15.20
26 98 0.03% 61 0.02% 1583 0.39% 1 0.01% 5.115.194.58
27 89 0.03% 27 0.01% 608 0.15% 1 0.01% 151-244-86-191.shatel.ir
28 89 0.03% 24 0.01% 522 0.13% 2 0.03% 151-244-90-171.shatel.ir
29 88 0.03% 58 0.02% 1230 0.30% 1 0.01% 89.199.88.241
30 88 0.03% 51 0.02% 687 0.17% 5 0.07% crawl-prodd4-9.babbar.eu

Top 10 of 5138 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1915 0.68% 1915 0.71% 114738 28.29% 6 0.08% 83.48.235.37.in-addr.arpa
2 1257 0.45% 1257 0.47% 79993 19.73% 7 0.10% 94.140.112.62
3 241 0.09% 241 0.09% 13855 3.42% 7 0.10% ip-62f2.proline.net.ua
4 1730 0.62% 368 0.14% 11812 2.91% 6 0.08% 151-242-210-185.shatel.ir
5 970 0.35% 970 0.36% 9298 2.29% 6 0.08% dedic1185.hidehost.net
6 286 0.10% 147 0.05% 6580 1.62% 54 0.74% 216.244.66.200
7 917 0.33% 233 0.09% 6222 1.53% 6 0.08% 151-244-106-165.shatel.ir
8 690 0.25% 630 0.23% 6008 1.48% 30 0.41% 23.100.232.233
9 655 0.23% 154 0.06% 4328 1.07% 6 0.08% 151-244-84-224.shatel.ir
10 393 0.14% 393 0.15% 3780 0.93% 164 2.24% static.vnpt.vn

Top 30 of 262 Total Referrers
# Hits Referrer
1 12973 4.63% pryvitay.co.ua
2 12959 4.62% privitus.net.ua
3 12901 4.60% pozdratop.ru
4 12882 4.60% cutie.in.ua
5 12852 4.59% 4lady.in.ua
6 12833 4.58% chef.net.ua
7 12820 4.57% cooktips.com.ua
8 12817 4.57% wday.com.ua
9 12785 4.56% cook.net.ua
10 12677 4.52% pryvitalka.com.ua
11 12658 4.52% cookbook.in.ua
12 12618 4.50% what.com.ua
13 12611 4.50% lita.com.ua
14 12601 4.50% wishguru.co.ua
15 12599 4.50% pryvitannya.net
16 12584 4.49% spoon.in.ua
17 12560 4.48% symptom.com.ua
18 12543 4.48% druzy.com.ua
19 12519 4.47% bigbro.com.ua
20 12494 4.46% svyato-365.com.ua
21 2848 1.02% - (Direct Request)
22 2612 0.93% https://buyviagraonline.buzz/
23 2027 0.72% https://melissadfelix.com/
24 1975 0.70% http://kvartal-club.com.ua/
25 1760 0.63% http://sandogh-almahdi.com/css/style.css
26 1692 0.60% http://sandogh-almahdi.com/
27 1607 0.57% http://sandogh-almahdi.com/Admin/Default.aspx
28 1574 0.56% http://sandogh-almahdi.com/Admin/FillViewBill.aspx
29 1437 0.51% https://supermarket-semena.com.ua/
30 1098 0.39% https://stromectol.us/

Top 15 of 279 Total User Agents
# Hits User Agent
1 258484 92.24% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 2841 1.01% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/97.0.4692.71+Safari/537.36
3 1313 0.47% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/96.0.4664.110+Safari/537.36
4 1051 0.38% Mozilla/5.0+(Linux;+Android+6.0.1;+SM-J700F)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/96.0.4664.92+Mobile+Safari/537.36
5 856 0.31% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/97.0.4692.99+Safari/537.36
6 482 0.17% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
7 460 0.16% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.0;+Trident/5.0;++Trident/5.0)
8 380 0.14% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
9 371 0.13% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
10 316 0.11% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
11 312 0.11% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
12 307 0.11% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
13 305 0.11% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.39
14 298 0.11% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
15 297 0.11% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4427.0+Safari/537.36

Usage by Country for January 2022

Top 30 of 91 Total Countries
# Hits Files KBytes Country
1 258703 92.31% 252640 94.20% 13951 3.44% Ukraine
2 8306 2.96% 7016 2.62% 179289 44.21% Unresolved/Unknown
3 4935 1.76% 1234 0.46% 33676 8.30% Iran
4 2777 0.99% 1959 0.73% 25125 6.20% US Commercial
5 1934 0.69% 1934 0.72% 114925 28.34% Old style Arpanet (arpa)
6 1522 0.54% 1443 0.54% 14988 3.70% Network
7 521 0.19% 520 0.19% 5005 1.23% Viet Nam
8 278 0.10% 278 0.10% 3559 0.88% Brazil
9 264 0.09% 256 0.10% 2933 0.72% Russian Federation
10 85 0.03% 56 0.02% 2645 0.65% Germany
11 83 0.03% 83 0.03% 804 0.20% Argentina
12 75 0.03% 75 0.03% 653 0.16% Thailand
13 52 0.02% 30 0.01% 347 0.09% Japan
14 52 0.02% 52 0.02% 500 0.12% Kenya
15 42 0.01% 42 0.02% 404 0.10% Belarus
16 40 0.01% 38 0.01% 484 0.12% India
17 39 0.01% 38 0.01% 476 0.12% Indonesia
18 32 0.01% 32 0.01% 312 0.08% China
19 32 0.01% 32 0.01% 312 0.08% Poland
20 31 0.01% 27 0.01% 205 0.05% Turkey
21 30 0.01% 30 0.01% 288 0.07% Cape Verde
22 30 0.01% 30 0.01% 288 0.07% Georgia
23 28 0.01% 28 0.01% 379 0.09% Moldova
24 27 0.01% 15 0.01% 212 0.05% Non-Profit Organization
25 23 0.01% 23 0.01% 228 0.06% Italy
26 22 0.01% 22 0.01% 210 0.05% Pakistan
27 21 0.01% 21 0.01% 214 0.05% Romania
28 16 0.01% 16 0.01% 154 0.04% Albania
29 15 0.01% 15 0.01% 144 0.04% Cambodia
30 13 0.00% 13 0.00% 230 0.06% Colombia


Generated by Webalizer Version 2.01