Usage Statistics for sandogh-almahdi.com

Summary Period: April 2022
Generated 03-May-2022 02:12 Iran Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2022
Total Hits 55339
Total Files 50028
Total Pages 48660
Total Visits 1655
Total KBytes 3323236
Total Unique Sites 920
Total Unique URLs 107
Total Unique Referrers 64
Total Unique User Agents 288
. Avg Max
Hits per Hour 76 432
Hits per Day 1844 3847
Files per Day 1667 3599
Pages per Day 1622 3567
Visits per Day 55 78
KBytes per Day 110775 242152
Hits by Response Code
Code 200 - OK 50028
Code 206 - Partial Content 1
Code 302 - Found 290
Code 304 - Not Modified 146
Code 400 - Bad Request 20
Code 401 - Unauthorized 2
Code 403 - Forbidden 11
Code 404 - Not Found 4828
Code 416 - Requested Range Not Satisfiable 2
Code 500 - Internal Server Error 11

Daily usage for April 2022

Daily Statistics for April 2022
Day Hits Files Pages Visits Sites KBytes
1 83 0.15% 59 0.12% 41 0.08% 32 1.93% 43 4.67% 1116 0.03%
2 819 1.48% 201 0.40% 785 1.61% 34 2.05% 39 4.24% 12705 0.38%
3 1685 3.04% 1633 3.26% 1611 3.31% 44 2.66% 46 5.00% 98684 2.97%
4 1660 3.00% 1628 3.25% 1607 3.30% 59 3.56% 55 5.98% 102538 3.09%
5 1906 3.44% 1668 3.33% 1640 3.37% 48 2.90% 54 5.87% 108332 3.26%
6 1752 3.17% 1538 3.07% 1484 3.05% 51 3.08% 55 5.98% 96076 2.89%
7 1198 2.16% 579 1.16% 331 0.68% 78 4.71% 85 9.24% 13651 0.41%
8 3136 5.67% 3104 6.20% 3082 6.33% 70 4.23% 75 8.15% 198470 5.97%
9 3847 6.95% 3599 7.19% 3567 7.33% 78 4.71% 86 9.35% 225043 6.77%
10 3460 6.25% 3400 6.80% 3300 6.78% 59 3.56% 73 7.93% 217447 6.54%
11 3545 6.41% 3464 6.92% 3393 6.97% 48 2.90% 64 6.96% 224524 6.76%
12 3420 6.18% 3373 6.74% 3337 6.86% 65 3.93% 84 9.13% 220642 6.64%
13 3258 5.89% 3008 6.01% 2970 6.10% 55 3.32% 65 7.07% 217557 6.55%
14 3293 5.95% 3267 6.53% 3203 6.58% 43 2.60% 56 6.09% 224181 6.75%
15 3028 5.47% 2998 5.99% 2943 6.05% 58 3.50% 63 6.85% 225733 6.79%
16 3096 5.59% 2939 5.87% 2820 5.80% 50 3.02% 57 6.20% 219899 6.62%
17 3123 5.64% 3007 6.01% 3072 6.31% 76 4.59% 78 8.48% 238390 7.17%
18 3308 5.98% 3117 6.23% 2988 6.14% 47 2.84% 59 6.41% 242152 7.29%
19 3353 6.06% 3081 6.16% 3064 6.30% 76 4.59% 61 6.63% 236018 7.10%
20 1970 3.56% 1925 3.85% 1854 3.81% 72 4.35% 67 7.28% 150535 4.53%
21 130 0.23% 94 0.19% 70 0.14% 53 3.20% 59 6.41% 1947 0.06%
22 262 0.47% 134 0.27% 100 0.21% 50 3.02% 52 5.65% 2865 0.09%
23 86 0.16% 58 0.12% 55 0.11% 41 2.48% 54 5.87% 1677 0.05%
24 643 1.16% 404 0.81% 307 0.63% 68 4.11% 72 7.83% 6330 0.19%
25 255 0.46% 137 0.27% 141 0.29% 58 3.50% 66 7.17% 3026 0.09%
26 400 0.72% 200 0.40% 107 0.22% 38 2.30% 44 4.78% 4381 0.13%
27 289 0.52% 207 0.41% 75 0.15% 42 2.54% 49 5.33% 4342 0.13%
28 1260 2.28% 585 1.17% 342 0.70% 66 3.99% 72 7.83% 12646 0.38%
29 409 0.74% 234 0.47% 148 0.30% 58 3.50% 74 8.04% 4160 0.13%
30 665 1.20% 387 0.77% 223 0.46% 54 3.26% 50 5.43% 8169 0.25%

Hourly usage for April 2022

Hourly Statistics for April 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 65 1960 3.54% 62 1882 3.76% 63 1891 3.89% 4317 129506 3.90%
1 64 1924 3.48% 63 1892 3.78% 63 1896 3.90% 4401 132021 3.97%
2 66 1994 3.60% 65 1950 3.90% 64 1930 3.97% 4534 136032 4.09%
3 65 1956 3.53% 62 1883 3.76% 62 1860 3.82% 4430 132910 4.00%
4 99 2994 5.41% 80 2403 4.80% 75 2272 4.67% 4795 143852 4.33%
5 107 3224 5.83% 81 2448 4.89% 77 2323 4.77% 5038 151136 4.55%
6 84 2532 4.58% 73 2212 4.42% 70 2100 4.32% 4805 144145 4.34%
7 72 2176 3.93% 71 2135 4.27% 69 2091 4.30% 4884 146511 4.41%
8 78 2345 4.24% 70 2122 4.24% 68 2050 4.21% 4817 144509 4.35%
9 74 2249 4.06% 69 2076 4.15% 67 2030 4.17% 4739 142171 4.28%
10 83 2496 4.51% 77 2323 4.64% 68 2048 4.21% 4882 146458 4.41%
11 74 2236 4.04% 72 2170 4.34% 67 2033 4.18% 4804 144121 4.34%
12 77 2310 4.17% 72 2163 4.32% 67 2022 4.16% 4761 142827 4.30%
13 90 2717 4.91% 73 2198 4.39% 69 2076 4.27% 4725 141756 4.27%
14 100 3008 5.44% 82 2488 4.97% 74 2234 4.59% 4961 148829 4.48%
15 72 2181 3.94% 65 1970 3.94% 64 1936 3.98% 4334 130033 3.91%
16 82 2462 4.45% 71 2131 4.26% 69 2089 4.29% 4611 138322 4.16%
17 78 2354 4.25% 66 2008 4.01% 69 2096 4.31% 4434 133026 4.00%
18 66 1985 3.59% 61 1849 3.70% 64 1924 3.95% 4272 128167 3.86%
19 79 2383 4.31% 71 2150 4.30% 70 2113 4.34% 4639 139163 4.19%
20 68 2054 3.71% 64 1938 3.87% 67 2014 4.14% 4430 132889 4.00%
21 62 1864 3.37% 58 1765 3.53% 59 1793 3.68% 4091 122722 3.69%
22 66 1996 3.61% 65 1960 3.92% 64 1924 3.95% 4535 136048 4.09%
23 64 1939 3.50% 63 1912 3.82% 63 1915 3.94% 4536 136082 4.09%

Top 30 of 107 Total URLs
# Hits KBytes URL
1 28633 51.74% 3032353 91.25% /plesk-stat/webstat/usage_202204.html
2 15855 28.65% 154199 4.64% /Login.aspx
3 813 1.47% 3579 0.11% /
4 695 1.26% 25691 0.77% /plesk-stat/webstat/usage_202105.html
5 529 0.96% 12788 0.38% /ScriptResource.axd
6 407 0.74% 5674 0.17% /Admin/Default.aspx
7 349 0.63% 3987 0.12% /Admin/FillViewBill.aspx
8 185 0.33% 990 0.03% /WebResource.axd
9 135 0.24% 614 0.02% /Default.aspx
10 102 0.18% 3677 0.11% /plesk-stat/webstat/usage_202101.html
11 87 0.16% 142 0.00% /galleria/themes/classic/galleria.classic.css
12 83 0.15% 42 0.00% /Scripts/JScript.js
13 83 0.15% 184 0.01% /Stylesheets/StyleSheet.css
14 82 0.15% 364 0.01% /css/menu_themes/phlox.css
15 81 0.15% 1586 0.05% /galleria/galleria-1.2.6.min.js
16 81 0.15% 7778 0.23% /plesk-stat/webstat/usage_202106.html
17 80 0.14% 430 0.01% /css/font-awesome.min.css
18 79 0.14% 96 0.00% /css/grid.css
19 79 0.14% 2438 0.07% /css/pro_pages_style.css
20 79 0.14% 1165 0.04% /css/style.css
21 78 0.14% 200 0.01% /css/prettyPhoto.css
22 77 0.14% 205 0.01% /css/forms.css
23 77 0.14% 89 0.00% /css/superfish.css
24 76 0.14% 74 0.00% /css/reset.css
25 75 0.14% 422 0.01% /css/smoothness/jquery-ui-1.8.17.custom.css
26 74 0.13% 716 0.02% /css/jquery.snippet.min.css
27 74 0.13% 71 0.00% /css/ui.totop.css
28 70 0.13% 84 0.00% /galleria/themes/classic/galleria.classic.min.js
29 61 0.11% 1468 0.04% /plesk-stat/webstat/usage_202104.html
30 49 0.09% 4057 0.12% /plesk-stat/webstat/usage_201707.html

Top 10 of 107 Total URLs By KBytes
# Hits KBytes URL
1 28633 51.74% 3032353 91.25% /plesk-stat/webstat/usage_202204.html
2 15855 28.65% 154199 4.64% /Login.aspx
3 695 1.26% 25691 0.77% /plesk-stat/webstat/usage_202105.html
4 529 0.96% 12788 0.38% /ScriptResource.axd
5 81 0.15% 7778 0.23% /plesk-stat/webstat/usage_202106.html
6 407 0.74% 5674 0.17% /Admin/Default.aspx
7 49 0.09% 4057 0.12% /plesk-stat/webstat/usage_201707.html
8 349 0.63% 3987 0.12% /Admin/FillViewBill.aspx
9 40 0.07% 3845 0.12% /plesk-stat/webstat/usage_202201.html
10 102 0.18% 3677 0.11% /plesk-stat/webstat/usage_202101.html

Top 10 of 40 Total Entry Pages
# Hits Visits URL
1 813 1.47% 489 33.29% /
2 695 1.26% 397 27.03% /plesk-stat/webstat/usage_202105.html
3 15855 28.65% 98 6.67% /Login.aspx
4 81 0.15% 77 5.24% /plesk-stat/webstat/usage_202106.html
5 102 0.18% 60 4.08% /plesk-stat/webstat/usage_202101.html
6 61 0.11% 38 2.59% /plesk-stat/webstat/usage_202104.html
7 40 0.07% 36 2.45% /plesk-stat/webstat/usage_202201.html
8 135 0.24% 33 2.25% /Default.aspx
9 37 0.07% 32 2.18% /plesk-stat/webstat/usage_202107.html
10 49 0.09% 29 1.97% /plesk-stat/webstat/usage_201707.html

Top 10 of 41 Total Exit Pages
# Hits Visits URL
1 813 1.47% 447 29.41% /
2 695 1.26% 395 25.99% /plesk-stat/webstat/usage_202105.html
3 15855 28.65% 170 11.18% /Login.aspx
4 81 0.15% 76 5.00% /plesk-stat/webstat/usage_202106.html
5 102 0.18% 58 3.82% /plesk-stat/webstat/usage_202101.html
6 135 0.24% 57 3.75% /Default.aspx
7 61 0.11% 38 2.50% /plesk-stat/webstat/usage_202104.html
8 40 0.07% 38 2.50% /plesk-stat/webstat/usage_202201.html
9 37 0.07% 33 2.17% /plesk-stat/webstat/usage_202107.html
10 49 0.09% 26 1.71% /plesk-stat/webstat/usage_201707.html

Top 30 of 920 Total Sites
# Hits Files KBytes Visits Hostname
1 44743 80.85% 44144 88.24% 3187986 95.93% 3 0.18% vm1985900.51ssd.had.wf
2 1202 2.17% 346 0.69% 8559 0.26% 7 0.42% 151-244-108-101.shatel.ir
3 667 1.21% 609 1.22% 5807 0.17% 29 1.75% 23.100.232.233
4 535 0.97% 308 0.62% 5618 0.17% 9 0.54% 5.115.130.63
5 520 0.94% 171 0.34% 4173 0.13% 9 0.54% 151-242-211-8.shatel.ir
6 347 0.63% 92 0.18% 2341 0.07% 3 0.18% 151-244-76-201.shatel.ir
7 306 0.55% 92 0.18% 2173 0.07% 3 0.18% 5.112.129.57
8 302 0.55% 91 0.18% 2439 0.07% 2 0.12% 151-242-232-116.shatel.ir
9 287 0.52% 108 0.22% 2158 0.06% 1 0.06% 5.114.198.87
10 270 0.49% 120 0.24% 2808 0.08% 5 0.30% 151-244-121-12.shatel.ir
11 270 0.49% 85 0.17% 2093 0.06% 2 0.12% 151-244-93-75.shatel.ir
12 223 0.40% 99 0.20% 1942 0.06% 2 0.12% 91.92.215.70
13 190 0.34% 57 0.11% 1421 0.04% 2 0.12% 151-244-106-224.shatel.ir
14 180 0.33% 87 0.17% 1736 0.05% 1 0.06% 5.113.46.78
15 174 0.31% 45 0.09% 1018 0.03% 1 0.06% 151-244-99-2.shatel.ir
16 165 0.30% 108 0.22% 1969 0.06% 1 0.06% 217.172.121.117
17 149 0.27% 148 0.30% 642 0.02% 1 0.06% hosting-by.directwebhost.org
18 142 0.26% 53 0.11% 1306 0.04% 5 0.30% 151-244-72-114.shatel.ir
19 122 0.22% 39 0.08% 707 0.02% 1 0.06% 89.47.140.197
20 117 0.21% 94 0.19% 1665 0.05% 3 0.18% 5.114.177.154
21 100 0.18% 58 0.12% 1074 0.03% 1 0.06% 5.210.156.35
22 100 0.18% 94 0.19% 2744 0.08% 1 0.06% 65.154.226.171
23 100 0.18% 60 0.12% 1260 0.04% 1 0.06% 94.24.86.90
24 95 0.17% 57 0.11% 1104 0.03% 1 0.06% 5.237.149.131
25 85 0.15% 38 0.08% 1911 0.06% 16 0.97% 216.244.66.200
26 82 0.15% 56 0.11% 1258 0.04% 1 0.06% 37.137.28.48
27 78 0.14% 0 0.00% 392 0.01% 1 0.06% 45.132.115.135
28 78 0.14% 72 0.14% 1451 0.04% 1 0.06% ec2-54-92-237-133.compute-1.amazonaws.com
29 75 0.14% 53 0.11% 1125 0.03% 1 0.06% 94.24.97.57
30 72 0.13% 43 0.09% 451 0.01% 6 0.36% ninja-crawler76.webmeup.com

Top 10 of 920 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 44743 80.85% 44144 88.24% 3187986 95.93% 3 0.18% vm1985900.51ssd.had.wf
2 1202 2.17% 346 0.69% 8559 0.26% 7 0.42% 151-244-108-101.shatel.ir
3 63 0.11% 63 0.13% 7448 0.22% 58 3.50% 5.188.210.21
4 49 0.09% 49 0.10% 6056 0.18% 49 2.96% 5.188.210.93
5 667 1.21% 609 1.22% 5807 0.17% 29 1.75% 23.100.232.233
6 535 0.97% 308 0.62% 5618 0.17% 9 0.54% 5.115.130.63
7 520 0.94% 171 0.34% 4173 0.13% 9 0.54% 151-242-211-8.shatel.ir
8 28 0.05% 28 0.06% 3530 0.11% 26 1.57% 5.188.210.92
9 270 0.49% 120 0.24% 2808 0.08% 5 0.30% 151-244-121-12.shatel.ir
10 100 0.18% 94 0.19% 2744 0.08% 1 0.06% 65.154.226.171

Top 30 of 64 Total Referrers
# Hits Referrer
1 6383 11.53% https://superprints.ru/
2 6372 11.51% https://hooli-print.ru/
3 6371 11.51% https://printandbuy.ru/
4 6360 11.49% https://futbolki-na-zakaz.ru/
5 6307 11.40% https://foxprint24.ru/
6 6270 11.33% https://print-or.ru/
7 2251 4.07% - (Direct Request)
8 2232 4.03% https://tiktok-futbolki.ru/
9 2226 4.02% https://futbolki-likee.ru/
10 2222 4.02% https://futbolki-armiya-rossii.ru/
11 2172 3.92% http://sandogh-almahdi.com/
12 1656 2.99% http://sandogh-almahdi.com/css/style.css
13 1241 2.24% http://sandogh-almahdi.com/Admin/Default.aspx
14 1198 2.16% http://sandogh-almahdi.com/Admin/FillViewBill.aspx
15 492 0.89% http://sandogh-almahdi.com/Login.aspx
16 290 0.52% http://sandogh-almahdi.com/plesk-stat/webstat/usage_202105.html
17 254 0.46% http://sandogh-almahdi.com/Default.aspx
18 135 0.24% http://www.sandogh-almahdi.com/
19 131 0.24% http://sandogh-almahdi.com/ViewBill.aspx
20 79 0.14% http://www.sandogh-almahdi.com/css/style.css
21 78 0.14% www.bing.com
22 57 0.10% http://sandogh-almahdi.com/plesk-stat/webstat/usage_202106.html
23 48 0.09% http://sandogh-almahdi.com/galleria/themes/classic/galleria.classic.css
24 47 0.08% http://sandogh-almahdi.com
25 42 0.08% http://sandogh-almahdi.com/plesk-stat/webstat/usage_202101.html
26 40 0.07% http://sandogh-almahdi.com/Stylesheets/StyleSheet.css
27 38 0.07% http://sandogh-almahdi.com/default.aspx
28 31 0.06% http://sandogh-almahdi.com/plesk-stat/webstat/usage_202201.html
29 28 0.05% http://sandogh-almahdi.com/-
30 28 0.05% http://sandogh-almahdi.com/plesk-stat/webstat/usage_202107.html

Top 15 of 288 Total User Agents
# Hits User Agent
1 1506 2.72% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/100.0.4896.127+Safari/537.36
2 1262 2.28% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.42
3 1259 2.28% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
4 1229 2.22% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.42
5 1228 2.22% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
6 1218 2.20% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
7 1216 2.20% Mozilla/5.0+(Windows+NT+6.1;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
8 1210 2.19% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
9 1209 2.18% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.39
10 1206 2.18% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
11 1206 2.18% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
12 1205 2.18% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.86+Safari/537.36
13 1205 2.18% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
14 1200 2.17% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
15 1199 2.17% Mozilla/5.0+(Windows+NT+6.3)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36

Usage by Country for April 2022

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 44743 80.85% 44144 88.24% 3187986 95.93% Wallis and Futuna Islands
2 4349 7.86% 2837 5.67% 77926 2.34% Unresolved/Unknown
3 3472 6.27% 1089 2.18% 26819 0.81% Iran
4 2106 3.81% 1484 2.97% 23783 0.72% US Commercial
5 169 0.31% 105 0.21% 2377 0.07% Network
6 162 0.29% 158 0.32% 1179 0.04% Non-Profit Organization
7 69 0.12% 14 0.03% 261 0.01% Japan
8 66 0.12% 66 0.13% 829 0.02% United States
9 50 0.09% 4 0.01% 13 0.00% British Indian Ocean Territory
10 44 0.08% 35 0.07% 381 0.01% Germany
11 24 0.04% 23 0.05% 647 0.02% Israel
12 20 0.04% 18 0.04% 246 0.01% Russian Federation
13 6 0.01% 6 0.01% 79 0.00% Austria
14 6 0.01% 6 0.01% 75 0.00% Canada
15 6 0.01% 6 0.01% 136 0.00% Italy
16 6 0.01% 3 0.01% 44 0.00% USSR (former)
17 6 0.01% 5 0.01% 68 0.00% Thailand
18 6 0.01% 4 0.01% 43 0.00% Viet Nam
19 5 0.01% 4 0.01% 38 0.00% India
20 4 0.01% 4 0.01% 38 0.00% Romania
21 4 0.01% 2 0.00% 35 0.00% Turkey
22 3 0.01% 3 0.01% 9 0.00% Norway
23 2 0.00% 2 0.00% 24 0.00% Belarus
24 2 0.00% 2 0.00% 141 0.00% Czech Republic
25 2 0.00% 2 0.00% 25 0.00% Indonesia
26 2 0.00% 0 0.00% 10 0.00% Ukraine
27 1 0.00% 1 0.00% 4 0.00% Brazil
28 1 0.00% 0 0.00% 5 0.00% Denmark
29 1 0.00% 0 0.00% 5 0.00% Sweden
30 1 0.00% 1 0.00% 4 0.00% Taiwan


Generated by Webalizer Version 2.01