Usage Statistics for sandogh-almahdi.com

Summary Period: October 2022
Generated 03-Nov-2022 02:13 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 329959
Total Files 209225
Total Pages 324662
Total Visits 2551
Total KBytes 1224811
Total Unique Sites 1663
Total Unique URLs 135
Total Unique Referrers 330
Total Unique User Agents 237
. Avg Max
Hits per Hour 443 110159
Hits per Day 10643 117016
Files per Day 6749 15135
Pages per Day 10472 116975
Visits per Day 82 504
KBytes per Day 39510 560127
Hits by Response Code
Code 200 - OK 209225
Code 302 - Found 194
Code 304 - Not Modified 143
Code 400 - Bad Request 2
Code 401 - Unauthorized 4
Code 403 - Forbidden 10451
Code 404 - Not Found 109933
Code 500 - Internal Server Error 7

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 3534 1.07% 1970 0.94% 3084 0.95% 51 2.00% 53 3.19% 6151 0.50%
2 4881 1.48% 3592 1.72% 4836 1.49% 40 1.57% 44 2.65% 5856 0.48%
3 4930 1.49% 4279 2.05% 4818 1.48% 39 1.53% 66 3.97% 11652 0.95%
4 5442 1.65% 4933 2.36% 5254 1.62% 49 1.92% 68 4.09% 13282 1.08%
5 5812 1.76% 5485 2.62% 5744 1.77% 55 2.16% 87 5.23% 11729 0.96%
6 6535 1.98% 6228 2.98% 6390 1.97% 45 1.76% 64 3.85% 12729 1.04%
7 12710 3.85% 12144 5.80% 12436 3.83% 107 4.19% 127 7.64% 17591 1.44%
8 7997 2.42% 7353 3.51% 7826 2.41% 98 3.84% 121 7.28% 13543 1.11%
9 15118 4.58% 14572 6.96% 14956 4.61% 119 4.66% 155 9.32% 13578 1.11%
10 4743 1.44% 4368 2.09% 4629 1.43% 49 1.92% 77 4.63% 5255 0.43%
11 6854 2.08% 6232 2.98% 6756 2.08% 62 2.43% 82 4.93% 9985 0.82%
12 5472 1.66% 5153 2.46% 5398 1.66% 77 3.02% 77 4.63% 8302 0.68%
13 7277 2.21% 6828 3.26% 7049 2.17% 53 2.08% 55 3.31% 13788 1.13%
14 117016 35.46% 9790 4.68% 116975 36.03% 504 19.76% 510 30.67% 560127 45.73%
15 7192 2.18% 6951 3.32% 7120 2.19% 58 2.27% 69 4.15% 12542 1.02%
16 5337 1.62% 5137 2.46% 5286 1.63% 52 2.04% 52 3.13% 11771 0.96%
17 7139 2.16% 6610 3.16% 7099 2.19% 78 3.06% 77 4.63% 10834 0.88%
18 7617 2.31% 6863 3.28% 7284 2.24% 69 2.70% 81 4.87% 15603 1.27%
19 6537 1.98% 6165 2.95% 6277 1.93% 54 2.12% 56 3.37% 14185 1.16%
20 6102 1.85% 5842 2.79% 5983 1.84% 78 3.06% 80 4.81% 11876 0.97%
21 7145 2.17% 6663 3.18% 6855 2.11% 74 2.90% 73 4.39% 12034 0.98%
22 9106 2.76% 8884 4.25% 8917 2.75% 106 4.16% 108 6.49% 6296 0.51%
23 13498 4.09% 13089 6.26% 13435 4.14% 57 2.23% 60 3.61% 6142 0.50%
24 15290 4.63% 15135 7.23% 15165 4.67% 79 3.10% 86 5.17% 48182 3.93%
25 13592 4.12% 12745 6.09% 13059 4.02% 67 2.63% 93 5.59% 92286 7.53%
26 12272 3.72% 12035 5.75% 12158 3.74% 73 2.86% 62 3.73% 83991 6.86%
27 6813 2.06% 6764 3.23% 6756 2.08% 89 3.49% 83 4.99% 85913 7.01%
28 1417 0.43% 1142 0.55% 1039 0.32% 96 3.76% 85 5.11% 76177 6.22%
29 864 0.26% 841 0.40% 785 0.24% 65 2.55% 74 4.45% 12014 0.98%
30 1349 0.41% 1121 0.54% 1044 0.32% 71 2.78% 74 4.45% 15542 1.27%
31 368 0.11% 311 0.15% 249 0.08% 87 3.41% 78 4.69% 5854 0.48%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 304 9447 2.86% 282 8749 4.18% 302 9389 2.89% 793 24575 2.01%
1 308 9556 2.90% 289 8971 4.29% 306 9496 2.92% 792 24558 2.01%
2 323 10041 3.04% 306 9498 4.54% 319 9899 3.05% 822 25492 2.08%
3 328 10196 3.09% 311 9647 4.61% 323 10039 3.09% 821 25457 2.08%
4 332 10316 3.13% 308 9552 4.57% 320 9939 3.06% 930 28819 2.35%
5 343 10660 3.23% 304 9429 4.51% 313 9727 3.00% 1088 33741 2.75%
6 315 9791 2.97% 279 8673 4.15% 291 9035 2.78% 1078 33409 2.73%
7 291 9033 2.74% 258 8018 3.83% 275 8533 2.63% 972 30139 2.46%
8 278 8644 2.62% 259 8032 3.84% 276 8562 2.64% 843 26144 2.13%
9 251 7804 2.37% 235 7310 3.49% 249 7721 2.38% 806 24975 2.04%
10 257 7977 2.42% 242 7531 3.60% 253 7862 2.42% 826 25603 2.09%
11 3783 117293 35.55% 324 10057 4.81% 3779 117172 36.09% 18534 574539 46.91%
12 279 8656 2.62% 261 8092 3.87% 272 8440 2.60% 977 30290 2.47%
13 301 9359 2.84% 280 8680 4.15% 288 8937 2.75% 987 30603 2.50%
14 301 9361 2.84% 284 8807 4.21% 291 9048 2.79% 1040 32225 2.63%
15 278 8644 2.62% 268 8333 3.98% 274 8501 2.62% 973 30169 2.46%
16 278 8642 2.62% 269 8353 3.99% 276 8562 2.64% 928 28763 2.35%
17 264 8202 2.49% 249 7737 3.70% 260 8070 2.49% 937 29040 2.37%
18 282 8747 2.65% 267 8304 3.97% 279 8653 2.67% 922 28585 2.33%
19 305 9467 2.87% 298 9239 4.42% 303 9399 2.90% 940 29146 2.38%
20 316 9826 2.98% 302 9376 4.48% 312 9681 2.98% 971 30106 2.46%
21 311 9662 2.93% 296 9192 4.39% 307 9543 2.94% 882 27334 2.23%
22 302 9370 2.84% 286 8888 4.25% 298 9247 2.85% 825 25568 2.09%
23 298 9265 2.81% 282 8757 4.19% 297 9207 2.84% 824 25529 2.08%

Top 30 of 135 Total URLs
# Hits KBytes URL
1 176862 53.60% 2164 0.18% /
2 23039 6.98% 216867 17.71% /plesk-stat/webstat/
3 2702 0.82% 318093 25.97% /plesk-stat/webstat/usage_202210.html
4 1564 0.47% 13534 1.10% /Login.aspx
5 1166 0.35% 24633 2.01% /plesk-stat/webstat/usage_202106.html
6 378 0.11% 8300 0.68% /plesk-stat/webstat/usage_202206.html
7 345 0.10% 9453 0.77% /ScriptResource.axd
8 335 0.10% 5074 0.41% /Admin/Default.aspx
9 271 0.08% 3236 0.26% /Admin/FillViewBill.aspx
10 202 0.06% 14649 1.20% /plesk-stat/webstat/usage_202101.html
11 132 0.04% 792 0.06% /WebResource.axd
12 130 0.04% 15754 1.29% /plesk-stat/webstat/usage_202208.html
13 90 0.03% 544 0.04% /css/font-awesome.min.css
14 89 0.03% 207 0.02% /Stylesheets/StyleSheet.css
15 88 0.03% 2769 0.23% /css/pro_pages_style.css
16 88 0.03% 1312 0.11% /css/style.css
17 86 0.03% 44 0.00% /Scripts/JScript.js
18 86 0.03% 446 0.04% /css/menu_themes/phlox.css
19 84 0.03% 135 0.01% /galleria/themes/classic/galleria.classic.css
20 80 0.02% 387 0.03% /Default.aspx
21 79 0.02% 1465 0.12% /galleria/galleria-1.2.6.min.js
22 71 0.02% 70 0.01% /css/reset.css
23 70 0.02% 649 0.05% /css/jquery.snippet.min.css
24 69 0.02% 182 0.01% /css/forms.css
25 69 0.02% 414 0.03% /css/smoothness/jquery-ui-1.8.17.custom.css
26 69 0.02% 82 0.01% /css/superfish.css
27 69 0.02% 66 0.01% /css/ui.totop.css
28 67 0.02% 83 0.01% /css/grid.css
29 67 0.02% 170 0.01% /css/prettyPhoto.css
30 55 0.02% 63 0.01% /galleria/themes/classic/galleria.classic.min.js

Top 10 of 135 Total URLs By KBytes
# Hits KBytes URL
1 2702 0.82% 318093 25.97% /plesk-stat/webstat/usage_202210.html
2 23039 6.98% 216867 17.71% /plesk-stat/webstat/
3 1166 0.35% 24633 2.01% /plesk-stat/webstat/usage_202106.html
4 130 0.04% 15754 1.29% /plesk-stat/webstat/usage_202208.html
5 202 0.06% 14649 1.20% /plesk-stat/webstat/usage_202101.html
6 1564 0.47% 13534 1.10% /Login.aspx
7 345 0.10% 9453 0.77% /ScriptResource.axd
8 378 0.11% 8300 0.68% /plesk-stat/webstat/usage_202206.html
9 335 0.10% 5074 0.41% /Admin/Default.aspx
10 42 0.01% 4288 0.35% /favicon.ico

Top 10 of 47 Total Entry Pages
# Hits Visits URL
1 1166 0.35% 629 26.30% /plesk-stat/webstat/usage_202106.html
2 23039 6.98% 494 20.65% /plesk-stat/webstat/
3 176862 53.60% 386 16.14% /
4 378 0.11% 228 9.53% /plesk-stat/webstat/usage_202206.html
5 202 0.06% 167 6.98% /plesk-stat/webstat/usage_202101.html
6 130 0.04% 129 5.39% /plesk-stat/webstat/usage_202208.html
7 1564 0.47% 81 3.39% /Login.aspx
8 80 0.02% 23 0.96% /Default.aspx
9 24 0.01% 17 0.71% /plesk-stat/webstat/usage_202104.html
10 19 0.01% 17 0.71% /plesk-stat/webstat/usage_202105.html

Top 10 of 47 Total Exit Pages
# Hits Visits URL
1 1166 0.35% 629 25.86% /plesk-stat/webstat/usage_202106.html
2 23039 6.98% 494 20.31% /plesk-stat/webstat/
3 176862 53.60% 341 14.02% /
4 378 0.11% 223 9.17% /plesk-stat/webstat/usage_202206.html
5 202 0.06% 168 6.91% /plesk-stat/webstat/usage_202101.html
6 1564 0.47% 157 6.46% /Login.aspx
7 130 0.04% 129 5.30% /plesk-stat/webstat/usage_202208.html
8 80 0.02% 44 1.81% /Default.aspx
9 271 0.08% 18 0.74% /Admin/FillViewBill.aspx
10 19 0.01% 18 0.74% /plesk-stat/webstat/usage_202105.html

Top 30 of 1663 Total Sites
# Hits Files KBytes Visits Hostname
1 45933 13.92% 44886 21.45% 0 0.00% 2 0.08% s-79-110-128-207.under.net.ua
2 42860 12.99% 40509 19.36% 0 0.00% 4 0.16% s-79-110-133-198.under.net.ua
3 28499 8.64% 26580 12.70% 0 0.00% 5 0.20% s-79-110-133-229.under.net.ua
4 17060 5.17% 13447 6.43% 0 0.00% 2 0.08% s-79-110-128-156.under.net.ua
5 8877 2.69% 8083 3.86% 0 0.00% 1 0.04% s-79-110-133-201.under.net.ua
6 8817 2.67% 8780 4.20% 0 0.00% 1 0.04% s-79-110-128-247.under.net.ua
7 7635 2.31% 7488 3.58% 0 0.00% 1 0.04% s-79-110-128-234.under.net.ua
8 6743 2.04% 6731 3.22% 0 0.00% 2 0.08% 104.28.192.95
9 6058 1.84% 6016 2.88% 0 0.00% 1 0.04% 104.28.224.95
10 4047 1.23% 4047 1.93% 330498 26.98% 1 0.04% vm1985900.51ssd.had.wf
11 3852 1.17% 177 0.08% 18984 1.55% 1 0.04% route.via.gtt.net
12 3606 1.09% 3396 1.62% 0 0.00% 1 0.04% s-79-110-128-217.under.net.ua
13 3439 1.04% 3369 1.61% 0 0.00% 1 0.04% s-79-110-133-177.under.net.ua
14 2377 0.72% 2377 1.14% 25108 2.05% 2 0.08% pppoe249.net94-137-15.se2.omkc.ru
15 2014 0.61% 2014 0.96% 0 0.00% 3 0.12% 8.40.107.124
16 1931 0.59% 1900 0.91% 0 0.00% 1 0.04% s-79-110-128-134.under.net.ua
17 1779 0.54% 1772 0.85% 0 0.00% 1 0.04% s-79-110-128-250.under.net.ua
18 1371 0.42% 1371 0.66% 14443 1.18% 1 0.04% pppoe170.net94-137-48.se2.omkc.ru
19 1368 0.41% 1368 0.65% 14419 1.18% 1 0.04% pppoe209.net176-62-125.se2.omkc.ru
20 1365 0.41% 1365 0.65% 14386 1.17% 1 0.04% pppoe32.net109-120-28.se1.omkc.ru
21 1338 0.41% 1338 0.64% 14101 1.15% 2 0.08% pppoe211.net109-120-57.se2.omkc.ru
22 1307 0.40% 1307 0.62% 13771 1.12% 1 0.04% pppoe24.net94-137-5.se1.omkc.ru
23 1293 0.39% 1293 0.62% 13637 1.11% 1 0.04% pppoe225.net176-62-119.se2.omkc.ru
24 1229 0.37% 1229 0.59% 12950 1.06% 2 0.08% pppoe32.net46-233-194.nas10k6.omkc.ru
25 1183 0.36% 450 0.22% 10471 0.85% 11 0.43% 151-244-98-208.shatel.ir
26 1182 0.36% 1182 0.56% 12466 1.02% 1 0.04% pppoe196.net178-74-90.se2.omkc.ru
27 1143 0.35% 1143 0.55% 12046 0.98% 5 0.20% pppoe105.net176-62-117.se2.omkc.ru
28 1002 0.30% 1002 0.48% 10568 0.86% 3 0.12% pppoe241.net94-137-48.se2.omkc.ru
29 999 0.30% 999 0.48% 10537 0.86% 2 0.08% pppoe21.net62-182-193.se2.omkc.ru
30 882 0.27% 813 0.39% 0 0.00% 1 0.04% s-79-110-133-212.under.net.ua

Top 10 of 1663 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4047 1.23% 4047 1.93% 330498 26.98% 1 0.04% vm1985900.51ssd.had.wf
2 2377 0.72% 2377 1.14% 25108 2.05% 2 0.08% pppoe249.net94-137-15.se2.omkc.ru
3 3852 1.17% 177 0.08% 18984 1.55% 1 0.04% route.via.gtt.net
4 1371 0.42% 1371 0.66% 14443 1.18% 1 0.04% pppoe170.net94-137-48.se2.omkc.ru
5 1368 0.41% 1368 0.65% 14419 1.18% 1 0.04% pppoe209.net176-62-125.se2.omkc.ru
6 1365 0.41% 1365 0.65% 14386 1.17% 1 0.04% pppoe32.net109-120-28.se1.omkc.ru
7 1338 0.41% 1338 0.64% 14101 1.15% 2 0.08% pppoe211.net109-120-57.se2.omkc.ru
8 1307 0.40% 1307 0.62% 13771 1.12% 1 0.04% pppoe24.net94-137-5.se1.omkc.ru
9 1293 0.39% 1293 0.62% 13637 1.11% 1 0.04% pppoe225.net176-62-119.se2.omkc.ru
10 1229 0.37% 1229 0.59% 12950 1.06% 2 0.08% pppoe32.net46-233-194.nas10k6.omkc.ru

Top 30 of 330 Total Referrers
# Hits Referrer
1 12552 3.80% https://woodexpert.net.ua
2 12525 3.80% https://rybalka.org.ua
3 12477 3.78% https://zrukamy.com.ua
4 12365 3.75% https://rukamy.com.ua
5 12289 3.72% https://zrobysam.net.ua
6 12250 3.71% https://samorobky.com.ua
7 12155 3.68% https://podarunky.net.ua
8 12099 3.67% https://moda.org.ua
9 12055 3.65% https://rukodillya.net.ua
10 12053 3.65% https://murmur.org.ua
11 11947 3.62% https://moe-rukodillya.com.ua
12 11900 3.61% https://vyazannya.com.ua
13 11776 3.57% https://santekhnik.net.ua
14 11758 3.56% https://plytochnyk.com.ua
15 11721 3.55% https://teploexpert.net.ua
16 4855 1.47% https://sexmilf-dating.com/
17 4476 1.36% https://love-girls24.com
18 4132 1.25% https://donjob.eu/
19 4047 1.23% https://www.instagram.com/chudoballons.me/
20 2637 0.80% https://nuru-massage.biz/
21 2163 0.66% https://sexmilf-dating.com
22 1855 0.56% - (Direct Request)
23 1716 0.52% https://private-dating.nl
24 1279 0.39% http://sandogh-almahdi.com/
25 1079 0.33% http://www.sandogh-almahdi.com/
26 1066 0.32% http://sandogh-almahdi.com/css/style.css
27 981 0.30% http://sandogh-almahdi.com/Admin/Default.aspx
28 885 0.27% http://sandogh-almahdi.com/Admin/FillViewBill.aspx
29 557 0.17% https://hidden-darkmarket.com
30 556 0.17% https://darknettormarketslinks.link

Top 15 of 237 Total User Agents
# Hits User Agent
1 186903 56.64% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 109908 33.31% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_7)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/106.0.5249.91+Safari/537.36
3 2813 0.85% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/106.0.0.0+Safari/537.36
4 686 0.21% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
5 678 0.21% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4400.8+Safari/537.36
6 671 0.20% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
7 667 0.20% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
8 665 0.20% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
9 663 0.20% Mozilla/5.0+(Windows+NT+6.1;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
10 662 0.20% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
11 658 0.20% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
12 658 0.20% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.42
13 651 0.20% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
14 649 0.20% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
15 647 0.20% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49

Usage by Country for October 2022

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 172051 52.14% 161654 77.26% 0 0.00% Ukraine
2 97760 29.63% 20186 9.65% 473703 38.68% Unresolved/Unknown
3 26464 8.02% 2669 1.28% 149816 12.23% US Commercial
4 18625 5.64% 18619 8.90% 196460 16.04% Russian Federation
5 5650 1.71% 353 0.17% 30000 2.45% Network
6 4047 1.23% 4047 1.93% 330498 26.98% Wallis and Futuna Islands
7 3564 1.08% 1225 0.59% 29924 2.44% Iran
8 464 0.14% 4 0.00% 2366 0.19% Old style Arpanet (arpa)
9 400 0.12% 0 0.00% 2023 0.17% United Kingdom
10 249 0.08% 184 0.09% 2887 0.24% Germany
11 202 0.06% 4 0.00% 1055 0.09% Brazil
12 198 0.06% 0 0.00% 1003 0.08% India
13 156 0.05% 156 0.07% 2182 0.18% Viet Nam
14 30 0.01% 30 0.01% 847 0.07% Canada
15 20 0.01% 18 0.01% 166 0.01% Colombia
16 17 0.01% 17 0.01% 212 0.02% United States
17 16 0.00% 16 0.01% 213 0.02% Poland
18 10 0.00% 10 0.00% 860 0.07% China
19 6 0.00% 6 0.00% 75 0.01% Jordan
20 6 0.00% 6 0.00% 274 0.02% Thailand
21 5 0.00% 5 0.00% 61 0.01% Italy
22 5 0.00% 4 0.00% 38 0.00% Japan
23 2 0.00% 2 0.00% 32 0.00% Israel
24 2 0.00% 2 0.00% 26 0.00% Cambodia
25 2 0.00% 2 0.00% 26 0.00% Moldova
26 2 0.00% 2 0.00% 9 0.00% Norway
27 2 0.00% 2 0.00% 19 0.00% Romania
28 2 0.00% 2 0.00% 26 0.00% Turkey
29 1 0.00% 0 0.00% 5 0.00% Hungary
30 1 0.00% 0 0.00% 5 0.00% Uruguay


Generated by Webalizer Version 2.01