Usage Statistics for sandogh-almahdi.com

Summary Period: February 2024
Generated 02-Mar-2024 05:24 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 463483
Total Files 456405
Total Pages 454187
Total Visits 7616
Total KBytes 4796235
Total Unique Sites 1215
Total Unique URLs 273
Total Unique Referrers 168
Total Unique User Agents 1483
. Avg Max
Hits per Hour 665 2588
Hits per Day 15982 37041
Files per Day 15738 36367
Pages per Day 15661 36139
Visits per Day 262 356
KBytes per Day 165387 341304
Hits by Response Code
Code 200 - OK 456405
Code 302 - Found 106
Code 304 - Not Modified 3317
Code 401 - Unauthorized 10
Code 404 - Not Found 3637
Code 500 - Internal Server Error 8

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 6344 1.37% 5741 1.26% 5529 1.22% 313 4.11% 148 12.18% 188225 3.92%
2 5459 1.18% 5202 1.14% 5148 1.13% 226 2.97% 104 8.56% 193548 4.04%
3 7692 1.66% 7654 1.68% 7628 1.68% 276 3.62% 112 9.22% 304555 6.35%
4 13712 2.96% 13691 3.00% 13634 3.00% 336 4.41% 125 10.29% 329956 6.88%
5 13422 2.90% 13280 2.91% 13214 2.91% 354 4.65% 137 11.28% 341304 7.12%
6 14217 3.07% 14186 3.11% 14180 3.12% 325 4.27% 122 10.04% 305609 6.37%
7 14785 3.19% 14733 3.23% 14644 3.22% 324 4.25% 130 10.70% 286148 5.97%
8 17132 3.70% 16312 3.57% 16833 3.71% 347 4.56% 142 11.69% 243559 5.08%
9 14506 3.13% 13841 3.03% 14450 3.18% 356 4.67% 111 9.14% 242481 5.06%
10 9866 2.13% 9831 2.15% 9792 2.16% 304 3.99% 117 9.63% 215249 4.49%
11 8795 1.90% 8771 1.92% 8758 1.93% 306 4.02% 85 7.00% 211713 4.41%
12 11430 2.47% 11400 2.50% 11329 2.49% 320 4.20% 110 9.05% 208056 4.34%
13 14865 3.21% 14827 3.25% 14768 3.25% 304 3.99% 115 9.47% 227630 4.75%
14 14385 3.10% 14363 3.15% 14347 3.16% 339 4.45% 114 9.38% 230471 4.81%
15 16478 3.56% 15941 3.49% 15849 3.49% 312 4.10% 110 9.05% 158589 3.31%
16 12886 2.78% 12825 2.81% 12584 2.77% 290 3.81% 134 11.03% 76986 1.61%
17 14049 3.03% 14022 3.07% 13969 3.08% 238 3.13% 111 9.14% 57319 1.20%
18 13319 2.87% 13253 2.90% 12995 2.86% 353 4.63% 99 8.15% 63419 1.32%
19 13498 2.91% 13418 2.94% 13264 2.92% 329 4.32% 120 9.88% 72960 1.52%
20 11562 2.49% 11416 2.50% 11180 2.46% 184 2.42% 106 8.72% 77802 1.62%
21 9822 2.12% 9767 2.14% 9657 2.13% 243 3.19% 88 7.24% 70936 1.48%
22 15561 3.36% 15533 3.40% 15387 3.39% 248 3.26% 123 10.12% 84212 1.76%
23 21447 4.63% 21392 4.69% 21223 4.67% 271 3.56% 154 12.67% 100898 2.10%
24 22618 4.88% 22574 4.95% 22445 4.94% 254 3.34% 93 7.65% 100684 2.10%
25 23851 5.15% 23787 5.21% 23617 5.20% 168 2.21% 86 7.08% 98857 2.06%
26 34438 7.43% 34398 7.54% 34282 7.55% 172 2.26% 92 7.57% 88422 1.84%
27 37041 7.99% 36367 7.97% 36139 7.96% 262 3.44% 99 8.15% 88159 1.84%
28 26657 5.75% 25385 5.56% 25108 5.53% 151 1.98% 99 8.15% 65761 1.37%
29 23646 5.10% 22495 4.93% 22234 4.90% 85 1.12% 71 5.84% 62728 1.31%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 668 19391 4.18% 645 18717 4.10% 666 19328 4.26% 7062 204805 4.27%
1 725 21039 4.54% 724 21003 4.60% 722 20956 4.61% 7207 209002 4.36%
2 755 21914 4.73% 754 21870 4.79% 752 21819 4.80% 7042 204212 4.26%
3 812 23557 5.08% 808 23458 5.14% 803 23314 5.13% 7244 210064 4.38%
4 872 25308 5.46% 849 24630 5.40% 819 23759 5.23% 7626 221148 4.61%
5 852 24724 5.33% 824 23914 5.24% 816 23672 5.21% 7297 211627 4.41%
6 782 22689 4.90% 762 22116 4.85% 751 21802 4.80% 7200 208788 4.35%
7 722 20960 4.52% 711 20619 4.52% 705 20460 4.50% 7091 205644 4.29%
8 674 19546 4.22% 661 19188 4.20% 655 19007 4.18% 7076 205198 4.28%
9 668 19400 4.19% 635 18423 4.04% 654 18971 4.18% 6723 194955 4.06%
10 606 17597 3.80% 603 17500 3.83% 599 17390 3.83% 6845 198503 4.14%
11 621 18031 3.89% 616 17870 3.92% 609 17688 3.89% 6892 199857 4.17%
12 628 18230 3.93% 626 18175 3.98% 622 18063 3.98% 6605 191542 3.99%
13 634 18413 3.97% 623 18069 3.96% 615 17836 3.93% 6867 199144 4.15%
14 635 18439 3.98% 588 17071 3.74% 578 16783 3.70% 6893 199888 4.17%
15 578 16788 3.62% 577 16733 3.67% 573 16630 3.66% 6369 184702 3.85%
16 597 17314 3.74% 595 17272 3.78% 592 17194 3.79% 6354 184262 3.84%
17 584 16951 3.66% 583 16924 3.71% 583 16912 3.72% 6770 196320 4.09%
18 569 16513 3.56% 563 16350 3.58% 563 16330 3.60% 6793 197000 4.11%
19 570 16539 3.57% 568 16500 3.62% 567 16443 3.62% 6788 196855 4.10%
20 587 17039 3.68% 586 17004 3.73% 585 16981 3.74% 6700 194291 4.05%
21 606 17576 3.79% 604 17536 3.84% 602 17459 3.84% 6750 195747 4.08%
22 608 17650 3.81% 607 17620 3.86% 607 17608 3.88% 6446 186933 3.90%
23 616 17875 3.86% 615 17843 3.91% 613 17782 3.92% 6750 195747 4.08%

Top 30 of 273 Total URLs
# Hits KBytes URL
1 399648 86.23% 137106 2.86% /
2 24088 5.20% 2466341 51.42% /plesk-stat/webstat/usage_202401.html
3 9743 2.10% 101813 2.12% /plesk-stat/webstat/
4 7271 1.57% 766009 15.97% /plesk-stat/webstat/usage_202402.html
5 6177 1.33% 697336 14.54% /plesk-stat/webstat/usage_202309.html
6 4392 0.95% 448733 9.36% /plesk-stat/webstat/usage_202308.html
7 358 0.08% 12469 0.26% /ScriptResource.axd
8 331 0.07% 7630 0.16% /css/style.css
9 328 0.07% 17258 0.36% /css/pro_pages_style.css
10 327 0.07% 2488 0.05% /css/font-awesome.min.css
11 326 0.07% 888 0.02% /Stylesheets/StyleSheet.css
12 322 0.07% 2525 0.05% /css/menu_themes/phlox.css
13 318 0.07% 5489 0.11% /css/jquery.snippet.min.css
14 317 0.07% 983 0.02% /css/prettyPhoto.css
15 317 0.07% 209 0.00% /css/reset.css
16 317 0.07% 293 0.01% /css/superfish.css
17 316 0.07% 1024 0.02% /css/forms.css
18 316 0.07% 2469 0.05% /css/smoothness/jquery-ui-1.8.17.custom.css
19 316 0.07% 229 0.00% /css/ui.totop.css
20 315 0.07% 401 0.01% /css/grid.css
21 310 0.07% 3200 0.07% /Login.aspx
22 260 0.06% 106 0.00% /Scripts/JScript.js
23 196 0.04% 561 0.01% /galleria/themes/classic/galleria.classic.css
24 169 0.04% 5205 0.11% /galleria/galleria-1.2.6.min.js
25 142 0.03% 3039 0.06% /WebResource.axd
26 107 0.02% 156 0.00% /galleria/themes/classic/galleria.classic.min.js
27 106 0.02% 11047 0.23% /plesk-stat/webstat/usage_202206.html
28 102 0.02% 3316 0.07% /Admin/Default.aspx
29 83 0.02% 3546 0.07% /Admin/FillViewBill.aspx
30 62 0.01% 653 0.01% /Default.aspx

Top 10 of 273 Total URLs By KBytes
# Hits KBytes URL
1 24088 5.20% 2466341 51.42% /plesk-stat/webstat/usage_202401.html
2 7271 1.57% 766009 15.97% /plesk-stat/webstat/usage_202402.html
3 6177 1.33% 697336 14.54% /plesk-stat/webstat/usage_202309.html
4 4392 0.95% 448733 9.36% /plesk-stat/webstat/usage_202308.html
5 399648 86.23% 137106 2.86% /
6 9743 2.10% 101813 2.12% /plesk-stat/webstat/
7 328 0.07% 17258 0.36% /css/pro_pages_style.css
8 358 0.08% 12469 0.26% /ScriptResource.axd
9 106 0.02% 11047 0.23% /plesk-stat/webstat/usage_202206.html
10 331 0.07% 7630 0.16% /css/style.css

Top 10 of 61 Total Entry Pages
# Hits Visits URL
1 9743 2.10% 3963 52.83% /plesk-stat/webstat/
2 24088 5.20% 1403 18.70% /plesk-stat/webstat/usage_202401.html
3 399648 86.23% 986 13.14% /
4 7271 1.57% 422 5.63% /plesk-stat/webstat/usage_202402.html
5 310 0.07% 146 1.95% /Login.aspx
6 106 0.02% 83 1.11% /plesk-stat/webstat/usage_202206.html
7 4392 0.95% 61 0.81% /plesk-stat/webstat/usage_202308.html
8 6177 1.33% 37 0.49% /plesk-stat/webstat/usage_202309.html
9 62 0.01% 32 0.43% /Default.aspx
10 22 0.00% 19 0.25% /plesk-stat/webstat/usage_201707.html

Top 10 of 61 Total Exit Pages
# Hits Visits URL
1 9743 2.10% 3963 52.93% /plesk-stat/webstat/
2 24088 5.20% 1369 18.29% /plesk-stat/webstat/usage_202401.html
3 399648 86.23% 944 12.61% /
4 7271 1.57% 449 6.00% /plesk-stat/webstat/usage_202402.html
5 310 0.07% 174 2.32% /Login.aspx
6 106 0.02% 82 1.10% /plesk-stat/webstat/usage_202206.html
7 4392 0.95% 60 0.80% /plesk-stat/webstat/usage_202308.html
8 6177 1.33% 37 0.49% /plesk-stat/webstat/usage_202309.html
9 62 0.01% 35 0.47% /Default.aspx
10 22 0.00% 19 0.25% /plesk-stat/webstat/usage_201707.html

Top 30 of 1215 Total Sites
# Hits Files KBytes Visits Hostname
1 284151 61.31% 284150 62.26% 0 0.00% 2 0.03% dsl-190-245.bl27.telepac.pt
2 85821 18.52% 85821 18.80% 0 0.00% 4 0.05% dsl-247-148.bl27.telepac.pt
3 8122 1.75% 8122 1.78% 615600 12.84% 16 0.21% 46.22.51.77
4 6169 1.33% 6169 1.35% 696331 14.52% 30 0.39% v2137514.hosted-by-vdsina.ru
5 4123 0.89% 4123 0.90% 171217 3.57% 103 1.35% 147.45.123.121
6 4077 0.88% 4077 0.89% 162165 3.38% 97 1.27% 147.45.122.242
7 4051 0.87% 4051 0.89% 166685 3.48% 104 1.37% 147.45.120.106
8 4029 0.87% 4029 0.88% 168841 3.52% 97 1.27% 147.45.123.34
9 3887 0.84% 3887 0.85% 411735 8.58% 49 0.64% 185.172.128.116
10 3707 0.80% 3707 0.81% 126070 2.63% 142 1.86% 5.8.14.38
11 3666 0.79% 3666 0.80% 124949 2.61% 154 2.02% 5.8.15.53
12 3640 0.79% 3640 0.80% 123809 2.58% 163 2.14% 5.8.15.82
13 3630 0.78% 857 0.19% 19341 0.40% 5 0.07% 151-242-76-22.shatel.ir
14 3630 0.78% 3630 0.80% 120314 2.51% 144 1.89% 5.8.13.194
15 3629 0.78% 3629 0.80% 121970 2.54% 155 2.04% 5.8.15.148
16 3572 0.77% 3572 0.78% 125596 2.62% 139 1.83% 5.8.14.190
17 3361 0.73% 3361 0.74% 419507 8.75% 1 0.01% 5.42.65.19
18 3291 0.71% 3291 0.72% 353687 7.37% 152 2.00% 5.42.65.70
19 3124 0.67% 3124 0.68% 309605 6.46% 3 0.04% 90.189.4.233
20 2485 0.54% 2485 0.54% 11293 0.24% 41 0.54% 188.119.126.30
21 1198 0.26% 336 0.07% 7477 0.16% 3 0.04% 151-242-72-95.shatel.ir
22 1129 0.24% 1129 0.25% 124513 2.60% 2 0.03% dynamicip-188-232-8-47.pppoe.omsk.ertelecom.ru
23 729 0.16% 729 0.16% 7736 0.16% 293 3.85% 221.6.139.190
24 649 0.14% 0 0.00% 995 0.02% 1 0.01% tube-hosting.com
25 636 0.14% 0 0.00% 975 0.02% 1 0.01% 146.70.36.126
26 551 0.12% 551 0.12% 5710 0.12% 199 2.61% 43.255.113.232
27 469 0.10% 469 0.10% 4982 0.10% 34 0.45% pppoe44.net46-233-246.se1.omkc.ru
28 421 0.09% 377 0.08% 8330 0.17% 17 0.22% crawl-66-249-64-104.googlebot.com
29 420 0.09% 67 0.01% 1142 0.02% 1 0.01% 5.237.41.142
30 402 0.09% 402 0.09% 4272 0.09% 263 3.45% 58.20.248.139

Top 10 of 1215 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6169 1.33% 6169 1.35% 696331 14.52% 30 0.39% v2137514.hosted-by-vdsina.ru
2 8122 1.75% 8122 1.78% 615600 12.84% 16 0.21% 46.22.51.77
3 3361 0.73% 3361 0.74% 419507 8.75% 1 0.01% 5.42.65.19
4 3887 0.84% 3887 0.85% 411735 8.58% 49 0.64% 185.172.128.116
5 3291 0.71% 3291 0.72% 353687 7.37% 152 2.00% 5.42.65.70
6 3124 0.67% 3124 0.68% 309605 6.46% 3 0.04% 90.189.4.233
7 4123 0.89% 4123 0.90% 171217 3.57% 103 1.35% 147.45.123.121
8 4029 0.87% 4029 0.88% 168841 3.52% 97 1.27% 147.45.123.34
9 4051 0.87% 4051 0.89% 166685 3.48% 104 1.37% 147.45.120.106
10 4077 0.88% 4077 0.89% 162165 3.38% 97 1.27% 147.45.122.242

Top 30 of 168 Total Referrers
# Hits Referrer
1 18592 4.01% http://smach.com.ua
2 18570 4.01% http://birthday.net.ua
3 18545 4.00% http://vitannya.info
4 18535 4.00% http://edim.com.ua
5 18505 3.99% https://pryvitayko.net.ua
6 18491 3.99% https://vitalka.net.ua
7 18471 3.99% https://pryvitay.com.ua
8 18424 3.98% https://slova.in.ua
9 18352 3.96% https://vitannya.net
10 18349 3.96% https://topvitannya.net.ua
11 18318 3.95% https://citata.net.ua
12 18272 3.94% https://mammedia.com.ua
13 18246 3.94% https://svyato365.net.ua
14 18192 3.93% https://pryvitay.co.ua
15 18180 3.92% https://pobazhator.com.ua
16 18169 3.92% https://pobazhannya.com.ua
17 18146 3.92% https://privitus.net.ua
18 18144 3.91% https://svyato.org.ua
19 18076 3.90% https://slimfaq.in.ua
20 17981 3.88% https://pryvitannya.org.ua
21 15137 3.27% https://vestnik-podmoskovya.ru/
22 14633 3.16% https://top-chat24.ru/
23 14174 3.06% https://vavilon-service.ru/
24 4970 1.07% https://sex-oglasi.com.hr
25 4516 0.97% - (Direct Request)
26 4480 0.97% https://xxx-price.net
27 3361 0.73% https://mbkamaz.ru/
28 3123 0.67% https://artace.ru/
29 2059 0.44% https://digest.spb.ru/
30 2030 0.44% http://www.sandogh-almahdi.com/css/style.css

Top 15 of 1483 Total User Agents
# Hits User Agent
1 370058 79.84% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 4828 1.04% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64;+rv:109.0)+Gecko/20100101+Firefox/115.0
3 2268 0.49% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
4 2221 0.48% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
5 2219 0.48% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
6 2161 0.47% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
7 1172 0.25% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
8 1161 0.25% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
9 1151 0.25% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
10 1149 0.25% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36+Herring/95.1.8810.11
11 1142 0.25% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
12 1137 0.25% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
13 1135 0.24% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
14 1132 0.24% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
15 1122 0.24% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36

Usage by Country for February 2024

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 369972 79.82% 369971 81.06% 0 0.00% Portugal
2 73132 15.78% 71107 15.58% 3794256 79.11% Unresolved/Unknown
3 11149 2.41% 11128 2.44% 869629 18.13% Russian Federation
4 4828 1.04% 1193 0.26% 26818 0.56% Iran
5 3794 0.82% 2505 0.55% 87884 1.83% US Commercial
6 347 0.07% 258 0.06% 8713 0.18% Network
7 91 0.02% 91 0.02% 20 0.00% China
8 42 0.01% 42 0.01% 5437 0.11% Kazakhstan
9 24 0.01% 21 0.00% 226 0.00% Colombia
10 24 0.01% 17 0.00% 1716 0.04% Poland
11 21 0.00% 15 0.00% 132 0.00% Germany
12 18 0.00% 18 0.00% 191 0.00% Brazil
13 7 0.00% 7 0.00% 542 0.01% USSR (former)
14 5 0.00% 3 0.00% 32 0.00% Bulgaria
15 5 0.00% 5 0.00% 53 0.00% Denmark
16 4 0.00% 4 0.00% 42 0.00% Old style Arpanet (arpa)
17 4 0.00% 4 0.00% 42 0.00% Spain
18 3 0.00% 3 0.00% 30 0.00% Non-Profit Organization
19 3 0.00% 3 0.00% 368 0.01% Romania
20 2 0.00% 2 0.00% 21 0.00% Georgia
21 2 0.00% 2 0.00% 20 0.00% Norway
22 2 0.00% 2 0.00% 21 0.00% United States
23 1 0.00% 1 0.00% 11 0.00% Australia
24 1 0.00% 1 0.00% 10 0.00% British Indian Ocean Territory
25 1 0.00% 1 0.00% 10 0.00% Netherlands
26 1 0.00% 1 0.00% 10 0.00% Sweden


Generated by Webalizer Version 2.01